Institution and Cafeteria Cook Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $56,234 | +55.0% | High |
| District of Columbia | $55,146 | +52.0% | High |
| California | $51,518 | +42.0% | High |
| New York | $50,066 | +38.0% | High |
| Alaska | $47,890 | +32.0% | High |
| Massachusetts | $47,164 | +30.0% | High |
| New Jersey | $46,438 | +28.0% | High |
| Washington | $45,350 | +25.0% | High |
| Connecticut | $44,262 | +22.0% | High |
| Maryland | $41,722 | +15.0% | High |
| Rhode Island | $41,722 | +15.0% | High |
| New Hampshire | $41,359 | +14.0% | High |
| Oregon | $40,634 | +12.0% | High |
| Colorado | $39,908 | +10.0% | High |
| Virginia | $39,908 | +10.0% | High |
| Vermont | $39,182 | +8.0% | High |
| Delaware | $38,094 | +5.0% | High |
| Illinois | $38,094 | +5.0% | High |
| Maine | $37,006 | +2.0% | High |
| Nevada | $37,006 | +2.0% | High |
| Minnesota | $36,280 | +0.0% | High |
| Utah | $36,280 | +0.0% | High |
| Arizona | $35,917 | -1.0% | High |
| Pennsylvania | $35,917 | -1.0% | High |
| Florida | $35,554 | -2.0% | High |
| Montana | $34,466 | -5.0% | High |
| Texas | $34,466 | -5.0% | High |
| Georgia | $33,740 | -7.0% | High |
| Idaho | $33,740 | -7.0% | High |
| Wyoming | $33,740 | -7.0% | High |
| North Dakota | $33,378 | -8.0% | High |
| Wisconsin | $33,378 | -8.0% | High |
| North Carolina | $33,015 | -9.0% | High |
| Michigan | $32,652 | -10.0% | High |
| Louisiana | $31,926 | -12.0% | High |
| Nebraska | $31,926 | -12.0% | High |
| New Mexico | $31,926 | -12.0% | High |
| Ohio | $31,926 | -12.0% | High |
| South Carolina | $31,926 | -12.0% | High |
| Tennessee | $31,926 | -12.0% | High |
| Alabama | $31,564 | -13.0% | High |
| Missouri | $31,564 | -13.0% | High |
| South Dakota | $31,564 | -13.0% | High |
| Iowa | $31,201 | -14.0% | High |
| Indiana | $30,838 | -15.0% | High |
| Kansas | $30,838 | -15.0% | High |
| Oklahoma | $30,475 | -16.0% | High |
| Arkansas | $30,112 | -17.0% | High |
| Kentucky | $30,112 | -17.0% | High |
| Mississippi | $29,024 | -20.0% | High |
| West Virginia | $28,298 | -22.0% | High |
A Institution and Cafeteria Cook's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Institution and Cafeteria Cooks typically earn $25,680–$31,280 per year, while senior professionals with 10+ years of experience can command $43,880–$48,098 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Institution and Cafeteria Cook role currently has high demand in the job market with a 2.5% growth rate, making it one of the steadily growing careers in the Hospitality sector.
-
What is the average salary for a Institution and Cafeteria Cook?The average salary for a Institution and Cafeteria Cook in the United States is $36,280 per year, with a median of $33,280.
-
What is the starting salary for a Institution and Cafeteria Cook?Entry-level Institution and Cafeteria Cooks typically earn between $25,680 and $31,280 per year depending on location and employer.
-
What state pays Institution and Cafeteria Cooks the most?California, New York, and Washington typically pay Institution and Cafeteria Cooks the highest salaries due to high cost of living and strong job markets.
-
How much does a Institution and Cafeteria Cook make per hour?Based on the average annual salary of $36,280, a Institution and Cafeteria Cook earns approximately $17.44 per hour (based on 2,080 working hours/year).
-
Is Institution and Cafeteria Cook a good career in 2026?Yes — the Institution and Cafeteria Cook role has high demand with 2.5% year-over-year salary growth, indicating a strong and growing career path.