Registered Nurses Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $157,201 | +55.0% | Very High |
| District of Columbia | $154,158 | +52.0% | Very High |
| California | $144,016 | +42.0% | Very High |
| New York | $139,960 | +38.0% | Very High |
| Alaska | $133,874 | +32.0% | Very High |
| Massachusetts | $131,846 | +30.0% | Very High |
| New Jersey | $129,818 | +28.0% | Very High |
| Washington | $126,775 | +25.0% | Very High |
| Connecticut | $123,732 | +22.0% | Very High |
| Maryland | $116,633 | +15.0% | Very High |
| Rhode Island | $116,633 | +15.0% | Very High |
| New Hampshire | $115,619 | +14.0% | Very High |
| Oregon | $113,590 | +12.0% | Very High |
| Colorado | $111,562 | +10.0% | Very High |
| Virginia | $111,562 | +10.0% | Very High |
| Vermont | $109,534 | +8.0% | Very High |
| Delaware | $106,491 | +5.0% | Very High |
| Illinois | $106,491 | +5.0% | Very High |
| Maine | $103,448 | +2.0% | Very High |
| Nevada | $103,448 | +2.0% | Very High |
| Minnesota | $101,420 | +0.0% | Very High |
| Utah | $101,420 | +0.0% | Very High |
| Arizona | $100,406 | -1.0% | Very High |
| Pennsylvania | $100,406 | -1.0% | Very High |
| Florida | $99,392 | -2.0% | Very High |
| Montana | $96,349 | -5.0% | Very High |
| Texas | $96,349 | -5.0% | Very High |
| Georgia | $94,321 | -7.0% | Very High |
| Idaho | $94,321 | -7.0% | Very High |
| Wyoming | $94,321 | -7.0% | Very High |
| North Dakota | $93,306 | -8.0% | Very High |
| Wisconsin | $93,306 | -8.0% | Very High |
| North Carolina | $92,292 | -9.0% | Very High |
| Michigan | $91,278 | -10.0% | Very High |
| Louisiana | $89,250 | -12.0% | Very High |
| Nebraska | $89,250 | -12.0% | Very High |
| New Mexico | $89,250 | -12.0% | Very High |
| Ohio | $89,250 | -12.0% | Very High |
| South Carolina | $89,250 | -12.0% | Very High |
| Tennessee | $89,250 | -12.0% | Very High |
| Alabama | $88,235 | -13.0% | Very High |
| Missouri | $88,235 | -13.0% | Very High |
| South Dakota | $88,235 | -13.0% | Very High |
| Iowa | $87,221 | -14.0% | Very High |
| Indiana | $86,207 | -15.0% | Very High |
| Kansas | $86,207 | -15.0% | Very High |
| Oklahoma | $85,193 | -16.0% | Very High |
| Arkansas | $84,179 | -17.0% | Very High |
| Kentucky | $84,179 | -17.0% | Very High |
| Mississippi | $81,136 | -20.0% | Very High |
| West Virginia | $79,108 | -22.0% | Very High |
A Registered Nurses's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Registered Nursess typically earn $72,366–$86,072 per year, while senior professionals with 10+ years of experience can command $116,911–$126,472 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Registered Nurses role currently has very high demand in the job market with a 4.2% growth rate, making it one of the most growing careers in the Healthcare sector.
-
What is the average salary for a Registered Nurses?The average salary for a Registered Nurses in the United States is $101,420 per year, with a median of $97,550.
-
What is the starting salary for a Registered Nurses?Entry-level Registered Nursess typically earn between $72,366 and $86,072 per year depending on location and employer.
-
What state pays Registered Nursess the most?California, New York, and Washington typically pay Registered Nursess the highest salaries due to high cost of living and strong job markets.
-
How much does a Registered Nurses make per hour?Based on the average annual salary of $101,420, a Registered Nurses earns approximately $48.76 per hour (based on 2,080 working hours/year).
-
Is Registered Nurses a good career in 2026?Yes — the Registered Nurses role has very high demand with 4.2% year-over-year salary growth, indicating a strong and growing career path.