Software Developers Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $229,555 | +55.0% | Very High |
| District of Columbia | $225,112 | +52.0% | Very High |
| California | $210,302 | +42.0% | Very High |
| New York | $204,378 | +38.0% | Very High |
| Alaska | $195,492 | +32.0% | Very High |
| Massachusetts | $192,530 | +30.0% | Very High |
| New Jersey | $189,568 | +28.0% | Very High |
| Washington | $185,125 | +25.0% | Very High |
| Connecticut | $180,682 | +22.0% | Very High |
| Maryland | $170,315 | +15.0% | Very High |
| Rhode Island | $170,315 | +15.0% | Very High |
| New Hampshire | $168,834 | +14.0% | Very High |
| Oregon | $165,872 | +12.0% | Very High |
| Colorado | $162,910 | +10.0% | Very High |
| Virginia | $162,910 | +10.0% | Very High |
| Vermont | $159,948 | +8.0% | Very High |
| Delaware | $155,505 | +5.0% | Very High |
| Illinois | $155,505 | +5.0% | Very High |
| Maine | $151,062 | +2.0% | Very High |
| Nevada | $151,062 | +2.0% | Very High |
| Minnesota | $148,100 | +0.0% | Very High |
| Utah | $148,100 | +0.0% | Very High |
| Arizona | $146,619 | -1.0% | Very High |
| Pennsylvania | $146,619 | -1.0% | Very High |
| Florida | $145,138 | -2.0% | Very High |
| Montana | $140,695 | -5.0% | Very High |
| Texas | $140,695 | -5.0% | Very High |
| Georgia | $137,733 | -7.0% | Very High |
| Idaho | $137,733 | -7.0% | Very High |
| Wyoming | $137,733 | -7.0% | Very High |
| North Dakota | $136,252 | -8.0% | Very High |
| Wisconsin | $136,252 | -8.0% | Very High |
| North Carolina | $134,771 | -9.0% | Very High |
| Michigan | $133,290 | -10.0% | Very High |
| Louisiana | $130,328 | -12.0% | Very High |
| Nebraska | $130,328 | -12.0% | Very High |
| New Mexico | $130,328 | -12.0% | Very High |
| Ohio | $130,328 | -12.0% | Very High |
| South Carolina | $130,328 | -12.0% | Very High |
| Tennessee | $130,328 | -12.0% | Very High |
| Alabama | $128,847 | -13.0% | Very High |
| Missouri | $128,847 | -13.0% | Very High |
| South Dakota | $128,847 | -13.0% | Very High |
| Iowa | $127,366 | -14.0% | Very High |
| Indiana | $125,885 | -15.0% | Very High |
| Kansas | $125,885 | -15.0% | Very High |
| Oklahoma | $124,404 | -16.0% | Very High |
| Arkansas | $122,923 | -17.0% | Very High |
| Kentucky | $122,923 | -17.0% | Very High |
| Mississippi | $118,480 | -20.0% | Very High |
| West Virginia | $115,518 | -22.0% | Very High |
A Software Developers's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Software Developerss typically earn $89,070–$115,512 per year, while senior professionals with 10+ years of experience can command $175,007–$197,496 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Software Developers role currently has very high demand in the job market with a 5.5% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Software Developers?The average salary for a Software Developers in the United States is $148,100 per year, with a median of $135,980.
-
What is the starting salary for a Software Developers?Entry-level Software Developerss typically earn between $89,070 and $115,512 per year depending on location and employer.
-
What state pays Software Developerss the most?California, New York, and Washington typically pay Software Developerss the highest salaries due to high cost of living and strong job markets.
-
How much does a Software Developers make per hour?Based on the average annual salary of $148,100, a Software Developers earns approximately $71.2 per hour (based on 2,080 working hours/year).
-
Is Software Developers a good career in 2026?Yes — the Software Developers role has very high demand with 5.5% year-over-year salary growth, indicating a strong and growing career path.