Web Developers Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $153,094 | +55.0% | Medium |
| District of Columbia | $150,130 | +52.0% | Medium |
| California | $140,253 | +42.0% | Medium |
| New York | $136,303 | +38.0% | Medium |
| Alaska | $130,376 | +32.0% | Medium |
| Massachusetts | $128,401 | +30.0% | Medium |
| New Jersey | $126,426 | +28.0% | Medium |
| Washington | $123,462 | +25.0% | Medium |
| Connecticut | $120,499 | +22.0% | Medium |
| Maryland | $113,585 | +15.0% | Medium |
| Rhode Island | $113,585 | +15.0% | Medium |
| New Hampshire | $112,598 | +14.0% | Medium |
| Oregon | $110,622 | +12.0% | Medium |
| Colorado | $108,647 | +10.0% | Medium |
| Virginia | $108,647 | +10.0% | Medium |
| Vermont | $106,672 | +8.0% | Medium |
| Delaware | $103,708 | +5.0% | Medium |
| Illinois | $103,708 | +5.0% | Medium |
| Maine | $100,745 | +2.0% | Medium |
| Nevada | $100,745 | +2.0% | Medium |
| Minnesota | $98,770 | +0.0% | Medium |
| Utah | $98,770 | +0.0% | Medium |
| Arizona | $97,782 | -1.0% | Medium |
| Pennsylvania | $97,782 | -1.0% | Medium |
| Florida | $96,795 | -2.0% | Medium |
| Montana | $93,832 | -5.0% | Medium |
| Texas | $93,832 | -5.0% | Medium |
| Georgia | $91,856 | -7.0% | Medium |
| Idaho | $91,856 | -7.0% | Medium |
| Wyoming | $91,856 | -7.0% | Medium |
| North Dakota | $90,868 | -8.0% | Medium |
| Wisconsin | $90,868 | -8.0% | Medium |
| North Carolina | $89,881 | -9.0% | Medium |
| Michigan | $88,893 | -10.0% | Medium |
| Louisiana | $86,918 | -12.0% | Medium |
| Nebraska | $86,918 | -12.0% | Medium |
| New Mexico | $86,918 | -12.0% | Medium |
| Ohio | $86,918 | -12.0% | Medium |
| South Carolina | $86,918 | -12.0% | Medium |
| Tennessee | $86,918 | -12.0% | Medium |
| Alabama | $85,930 | -13.0% | Medium |
| Missouri | $85,930 | -13.0% | Medium |
| South Dakota | $85,930 | -13.0% | Medium |
| Iowa | $84,942 | -14.0% | Medium |
| Indiana | $83,954 | -15.0% | Medium |
| Kansas | $83,954 | -15.0% | Medium |
| Oklahoma | $82,967 | -16.0% | Medium |
| Arkansas | $81,979 | -17.0% | Medium |
| Kentucky | $81,979 | -17.0% | Medium |
| Mississippi | $79,016 | -20.0% | Medium |
| West Virginia | $77,041 | -22.0% | Medium |
A Web Developers's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Web Developerss typically earn $53,810–$76,648 per year, while senior professionals with 10+ years of experience can command $128,033–$149,307 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Web Developers role currently has medium demand in the job market with a 5.5% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Web Developers?The average salary for a Web Developers in the United States is $98,770 per year, with a median of $92,650.
-
What is the starting salary for a Web Developers?Entry-level Web Developerss typically earn between $53,810 and $76,648 per year depending on location and employer.
-
What state pays Web Developerss the most?California, New York, and Washington typically pay Web Developerss the highest salaries due to high cost of living and strong job markets.
-
How much does a Web Developers make per hour?Based on the average annual salary of $98,770, a Web Developers earns approximately $47.49 per hour (based on 2,080 working hours/year).
-
Is Web Developers a good career in 2026?Yes — the Web Developers role has medium demand with 5.5% year-over-year salary growth, indicating a strong and growing career path.