Data Scientists Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $196,540 | +55.0% | High |
| District of Columbia | $192,736 | +52.0% | High |
| California | $180,056 | +42.0% | High |
| New York | $174,984 | +38.0% | High |
| Alaska | $167,376 | +32.0% | High |
| Massachusetts | $164,840 | +30.0% | High |
| New Jersey | $162,304 | +28.0% | High |
| Washington | $158,500 | +25.0% | High |
| Connecticut | $154,696 | +22.0% | High |
| Maryland | $145,820 | +15.0% | High |
| Rhode Island | $145,820 | +15.0% | High |
| New Hampshire | $144,552 | +14.0% | High |
| Oregon | $142,016 | +12.0% | High |
| Colorado | $139,480 | +10.0% | High |
| Virginia | $139,480 | +10.0% | High |
| Vermont | $136,944 | +8.0% | High |
| Delaware | $133,140 | +5.0% | High |
| Illinois | $133,140 | +5.0% | High |
| Maine | $129,336 | +2.0% | High |
| Nevada | $129,336 | +2.0% | High |
| Minnesota | $126,800 | +0.0% | High |
| Utah | $126,800 | +0.0% | High |
| Arizona | $125,532 | -1.0% | High |
| Pennsylvania | $125,532 | -1.0% | High |
| Florida | $124,264 | -2.0% | High |
| Montana | $120,460 | -5.0% | High |
| Texas | $120,460 | -5.0% | High |
| Georgia | $117,924 | -7.0% | High |
| Idaho | $117,924 | -7.0% | High |
| Wyoming | $117,924 | -7.0% | High |
| North Dakota | $116,656 | -8.0% | High |
| Wisconsin | $116,656 | -8.0% | High |
| North Carolina | $115,388 | -9.0% | High |
| Michigan | $114,120 | -10.0% | High |
| Louisiana | $111,584 | -12.0% | High |
| Nebraska | $111,584 | -12.0% | High |
| New Mexico | $111,584 | -12.0% | High |
| Ohio | $111,584 | -12.0% | High |
| South Carolina | $111,584 | -12.0% | High |
| Tennessee | $111,584 | -12.0% | High |
| Alabama | $110,316 | -13.0% | High |
| Missouri | $110,316 | -13.0% | High |
| South Dakota | $110,316 | -13.0% | High |
| Iowa | $109,048 | -14.0% | High |
| Indiana | $107,780 | -15.0% | High |
| Kansas | $107,780 | -15.0% | High |
| Oklahoma | $106,512 | -16.0% | High |
| Arkansas | $105,244 | -17.0% | High |
| Kentucky | $105,244 | -17.0% | High |
| Mississippi | $101,440 | -20.0% | High |
| West Virginia | $98,904 | -22.0% | High |
A Data Scientists's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Data Scientistss typically earn $73,834–$100,212 per year, while senior professionals with 10+ years of experience can command $159,563–$183,200 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Data Scientists role currently has high demand in the job market with a 5.5% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Data Scientists?The average salary for a Data Scientists in the United States is $126,800 per year, with a median of $120,230.
-
What is the starting salary for a Data Scientists?Entry-level Data Scientistss typically earn between $73,834 and $100,212 per year depending on location and employer.
-
What state pays Data Scientistss the most?California, New York, and Washington typically pay Data Scientistss the highest salaries due to high cost of living and strong job markets.
-
How much does a Data Scientists make per hour?Based on the average annual salary of $126,800, a Data Scientists earns approximately $60.96 per hour (based on 2,080 working hours/year).
-
Is Data Scientists a good career in 2026?Yes — the Data Scientists role has high demand with 5.5% year-over-year salary growth, indicating a strong and growing career path.