Restaurant Cook Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $59,334 | +55.0% | High |
| District of Columbia | $58,186 | +52.0% | High |
| California | $54,358 | +42.0% | High |
| New York | $52,826 | +38.0% | High |
| Alaska | $50,530 | +32.0% | High |
| Massachusetts | $49,764 | +30.0% | High |
| New Jersey | $48,998 | +28.0% | High |
| Washington | $47,850 | +25.0% | High |
| Connecticut | $46,702 | +22.0% | High |
| Maryland | $44,022 | +15.0% | High |
| Rhode Island | $44,022 | +15.0% | High |
| New Hampshire | $43,639 | +14.0% | High |
| Oregon | $42,874 | +12.0% | High |
| Colorado | $42,108 | +10.0% | High |
| Virginia | $42,108 | +10.0% | High |
| Vermont | $41,342 | +8.0% | High |
| Delaware | $40,194 | +5.0% | High |
| Illinois | $40,194 | +5.0% | High |
| Maine | $39,046 | +2.0% | High |
| Nevada | $39,046 | +2.0% | High |
| Minnesota | $38,280 | +0.0% | High |
| Utah | $38,280 | +0.0% | High |
| Arizona | $37,897 | -1.0% | High |
| Pennsylvania | $37,897 | -1.0% | High |
| Florida | $37,514 | -2.0% | High |
| Montana | $36,366 | -5.0% | High |
| Texas | $36,366 | -5.0% | High |
| Georgia | $35,600 | -7.0% | High |
| Idaho | $35,600 | -7.0% | High |
| Wyoming | $35,600 | -7.0% | High |
| North Dakota | $35,218 | -8.0% | High |
| Wisconsin | $35,218 | -8.0% | High |
| North Carolina | $34,835 | -9.0% | High |
| Michigan | $34,452 | -10.0% | High |
| Louisiana | $33,686 | -12.0% | High |
| Nebraska | $33,686 | -12.0% | High |
| New Mexico | $33,686 | -12.0% | High |
| Ohio | $33,686 | -12.0% | High |
| South Carolina | $33,686 | -12.0% | High |
| Tennessee | $33,686 | -12.0% | High |
| Alabama | $33,304 | -13.0% | High |
| Missouri | $33,304 | -13.0% | High |
| South Dakota | $33,304 | -13.0% | High |
| Iowa | $32,921 | -14.0% | High |
| Indiana | $32,538 | -15.0% | High |
| Kansas | $32,538 | -15.0% | High |
| Oklahoma | $32,155 | -16.0% | High |
| Arkansas | $31,772 | -17.0% | High |
| Kentucky | $31,772 | -17.0% | High |
| Mississippi | $30,624 | -20.0% | High |
| West Virginia | $29,858 | -22.0% | High |
A Restaurant Cook's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Restaurant Cooks typically earn $25,930–$32,530 per year, while senior professionals with 10+ years of experience can command $47,380–$52,698 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Restaurant Cook role currently has high demand in the job market with a 3.0% growth rate, making it one of the steadily growing careers in the Hospitality sector.
-
What is the average salary for a Restaurant Cook?The average salary for a Restaurant Cook in the United States is $38,280 per year, with a median of $35,280.
-
What is the starting salary for a Restaurant Cook?Entry-level Restaurant Cooks typically earn between $25,930 and $32,530 per year depending on location and employer.
-
What state pays Restaurant Cooks the most?California, New York, and Washington typically pay Restaurant Cooks the highest salaries due to high cost of living and strong job markets.
-
How much does a Restaurant Cook make per hour?Based on the average annual salary of $38,280, a Restaurant Cook earns approximately $18.4 per hour (based on 2,080 working hours/year).
-
Is Restaurant Cook a good career in 2026?Yes — the Restaurant Cook role has high demand with 3.0% year-over-year salary growth, indicating a strong and growing career path.