Fast Food and Counter Workers Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $50,034 | +55.0% | Very High |
| District of Columbia | $49,066 | +52.0% | Very High |
| California | $45,838 | +42.0% | Very High |
| New York | $44,546 | +38.0% | Very High |
| Alaska | $42,610 | +32.0% | Very High |
| Massachusetts | $41,964 | +30.0% | Very High |
| New Jersey | $41,318 | +28.0% | Very High |
| Washington | $40,350 | +25.0% | Very High |
| Connecticut | $39,382 | +22.0% | Very High |
| Maryland | $37,122 | +15.0% | Very High |
| Rhode Island | $37,122 | +15.0% | Very High |
| New Hampshire | $36,799 | +14.0% | Very High |
| Oregon | $36,154 | +12.0% | Very High |
| Colorado | $35,508 | +10.0% | Very High |
| Virginia | $35,508 | +10.0% | Very High |
| Vermont | $34,862 | +8.0% | Very High |
| Delaware | $33,894 | +5.0% | Very High |
| Illinois | $33,894 | +5.0% | Very High |
| Maine | $32,926 | +2.0% | Very High |
| Nevada | $32,926 | +2.0% | Very High |
| Minnesota | $32,280 | +0.0% | Very High |
| Utah | $32,280 | +0.0% | Very High |
| Arizona | $31,957 | -1.0% | Very High |
| Pennsylvania | $31,957 | -1.0% | Very High |
| Florida | $31,634 | -2.0% | Very High |
| Montana | $30,666 | -5.0% | Very High |
| Texas | $30,666 | -5.0% | Very High |
| Georgia | $30,020 | -7.0% | Very High |
| Idaho | $30,020 | -7.0% | Very High |
| Wyoming | $30,020 | -7.0% | Very High |
| North Dakota | $29,698 | -8.0% | Very High |
| Wisconsin | $29,698 | -8.0% | Very High |
| North Carolina | $29,375 | -9.0% | Very High |
| Michigan | $29,052 | -10.0% | Very High |
| Louisiana | $28,406 | -12.0% | Very High |
| Nebraska | $28,406 | -12.0% | Very High |
| New Mexico | $28,406 | -12.0% | Very High |
| Ohio | $28,406 | -12.0% | Very High |
| South Carolina | $28,406 | -12.0% | Very High |
| Tennessee | $28,406 | -12.0% | Very High |
| Alabama | $28,084 | -13.0% | Very High |
| Missouri | $28,084 | -13.0% | Very High |
| South Dakota | $28,084 | -13.0% | Very High |
| Iowa | $27,761 | -14.0% | Very High |
| Indiana | $27,438 | -15.0% | Very High |
| Kansas | $27,438 | -15.0% | Very High |
| Oklahoma | $27,115 | -16.0% | Very High |
| Arkansas | $26,792 | -17.0% | Very High |
| Kentucky | $26,792 | -17.0% | Very High |
| Mississippi | $25,824 | -20.0% | Very High |
| West Virginia | $25,178 | -22.0% | Very High |
A Fast Food and Counter Workers's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Fast Food and Counter Workerss typically earn $24,230–$28,030 per year, while senior professionals with 10+ years of experience can command $36,580–$38,898 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Fast Food and Counter Workers role currently has very high demand in the job market with a 3.0% growth rate, making it one of the steadily growing careers in the Hospitality sector.
-
What is the average salary for a Fast Food and Counter Workers?The average salary for a Fast Food and Counter Workers in the United States is $32,280 per year, with a median of $30,280.
-
What is the starting salary for a Fast Food and Counter Workers?Entry-level Fast Food and Counter Workerss typically earn between $24,230 and $28,030 per year depending on location and employer.
-
What state pays Fast Food and Counter Workerss the most?California, New York, and Washington typically pay Fast Food and Counter Workerss the highest salaries due to high cost of living and strong job markets.
-
How much does a Fast Food and Counter Workers make per hour?Based on the average annual salary of $32,280, a Fast Food and Counter Workers earns approximately $15.52 per hour (based on 2,080 working hours/year).
-
Is Fast Food and Counter Workers a good career in 2026?Yes — the Fast Food and Counter Workers role has very high demand with 3.0% year-over-year salary growth, indicating a strong and growing career path.