Cooks Restaurant Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $63,984 | +55.0% | Very High |
| District of Columbia | $62,746 | +52.0% | Very High |
| California | $58,618 | +42.0% | Very High |
| New York | $56,966 | +38.0% | Very High |
| Alaska | $54,490 | +32.0% | Very High |
| Massachusetts | $53,664 | +30.0% | Very High |
| New Jersey | $52,838 | +28.0% | Very High |
| Washington | $51,600 | +25.0% | Very High |
| Connecticut | $50,362 | +22.0% | Very High |
| Maryland | $47,472 | +15.0% | Very High |
| Rhode Island | $47,472 | +15.0% | Very High |
| New Hampshire | $47,059 | +14.0% | Very High |
| Oregon | $46,234 | +12.0% | Very High |
| Colorado | $45,408 | +10.0% | Very High |
| Virginia | $45,408 | +10.0% | Very High |
| Vermont | $44,582 | +8.0% | Very High |
| Delaware | $43,344 | +5.0% | Very High |
| Illinois | $43,344 | +5.0% | Very High |
| Maine | $42,106 | +2.0% | Very High |
| Nevada | $42,106 | +2.0% | Very High |
| Minnesota | $41,280 | +0.0% | Very High |
| Utah | $41,280 | +0.0% | Very High |
| Arizona | $40,867 | -1.0% | Very High |
| Pennsylvania | $40,867 | -1.0% | Very High |
| Florida | $40,454 | -2.0% | Very High |
| Montana | $39,216 | -5.0% | Very High |
| Texas | $39,216 | -5.0% | Very High |
| Georgia | $38,390 | -7.0% | Very High |
| Idaho | $38,390 | -7.0% | Very High |
| Wyoming | $38,390 | -7.0% | Very High |
| North Dakota | $37,978 | -8.0% | Very High |
| Wisconsin | $37,978 | -8.0% | Very High |
| North Carolina | $37,565 | -9.0% | Very High |
| Michigan | $37,152 | -10.0% | Very High |
| Louisiana | $36,326 | -12.0% | Very High |
| Nebraska | $36,326 | -12.0% | Very High |
| New Mexico | $36,326 | -12.0% | Very High |
| Ohio | $36,326 | -12.0% | Very High |
| South Carolina | $36,326 | -12.0% | Very High |
| Tennessee | $36,326 | -12.0% | Very High |
| Alabama | $35,914 | -13.0% | Very High |
| Missouri | $35,914 | -13.0% | Very High |
| South Dakota | $35,914 | -13.0% | Very High |
| Iowa | $35,501 | -14.0% | Very High |
| Indiana | $35,088 | -15.0% | Very High |
| Kansas | $35,088 | -15.0% | Very High |
| Oklahoma | $34,675 | -16.0% | Very High |
| Arkansas | $34,262 | -17.0% | Very High |
| Kentucky | $34,262 | -17.0% | Very High |
| Mississippi | $33,024 | -20.0% | Very High |
| West Virginia | $32,198 | -22.0% | Very High |
A Cooks Restaurant's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Cooks Restaurants typically earn $28,930–$35,530 per year, while senior professionals with 10+ years of experience can command $50,380–$55,458 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Cooks Restaurant role currently has very high demand in the job market with a 3.0% growth rate, making it one of the steadily growing careers in the Hospitality sector.
-
What is the average salary for a Cooks Restaurant?The average salary for a Cooks Restaurant in the United States is $41,280 per year, with a median of $38,280.
-
What is the starting salary for a Cooks Restaurant?Entry-level Cooks Restaurants typically earn between $28,930 and $35,530 per year depending on location and employer.
-
What state pays Cooks Restaurants the most?California, New York, and Washington typically pay Cooks Restaurants the highest salaries due to high cost of living and strong job markets.
-
How much does a Cooks Restaurant make per hour?Based on the average annual salary of $41,280, a Cooks Restaurant earns approximately $19.85 per hour (based on 2,080 working hours/year).
-
Is Cooks Restaurant a good career in 2026?Yes — the Cooks Restaurant role has very high demand with 3.0% year-over-year salary growth, indicating a strong and growing career path.