Cooks Fast Food Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $51,584 | +55.0% | Very High |
| District of Columbia | $50,586 | +52.0% | Very High |
| California | $47,258 | +42.0% | Very High |
| New York | $45,926 | +38.0% | Very High |
| Alaska | $43,930 | +32.0% | Very High |
| Massachusetts | $43,264 | +30.0% | Very High |
| New Jersey | $42,598 | +28.0% | Very High |
| Washington | $41,600 | +25.0% | Very High |
| Connecticut | $40,602 | +22.0% | Very High |
| Maryland | $38,272 | +15.0% | Very High |
| Rhode Island | $38,272 | +15.0% | Very High |
| New Hampshire | $37,939 | +14.0% | Very High |
| Oregon | $37,274 | +12.0% | Very High |
| Colorado | $36,608 | +10.0% | Very High |
| Virginia | $36,608 | +10.0% | Very High |
| Vermont | $35,942 | +8.0% | Very High |
| Delaware | $34,944 | +5.0% | Very High |
| Illinois | $34,944 | +5.0% | Very High |
| Maine | $33,946 | +2.0% | Very High |
| Nevada | $33,946 | +2.0% | Very High |
| Minnesota | $33,280 | +0.0% | Very High |
| Utah | $33,280 | +0.0% | Very High |
| Arizona | $32,947 | -1.0% | Very High |
| Pennsylvania | $32,947 | -1.0% | Very High |
| Florida | $32,614 | -2.0% | Very High |
| Montana | $31,616 | -5.0% | Very High |
| Texas | $31,616 | -5.0% | Very High |
| Georgia | $30,950 | -7.0% | Very High |
| Idaho | $30,950 | -7.0% | Very High |
| Wyoming | $30,950 | -7.0% | Very High |
| North Dakota | $30,618 | -8.0% | Very High |
| Wisconsin | $30,618 | -8.0% | Very High |
| North Carolina | $30,285 | -9.0% | Very High |
| Michigan | $29,952 | -10.0% | Very High |
| Louisiana | $29,286 | -12.0% | Very High |
| Nebraska | $29,286 | -12.0% | Very High |
| New Mexico | $29,286 | -12.0% | Very High |
| Ohio | $29,286 | -12.0% | Very High |
| South Carolina | $29,286 | -12.0% | Very High |
| Tennessee | $29,286 | -12.0% | Very High |
| Alabama | $28,954 | -13.0% | Very High |
| Missouri | $28,954 | -13.0% | Very High |
| South Dakota | $28,954 | -13.0% | Very High |
| Iowa | $28,621 | -14.0% | Very High |
| Indiana | $28,288 | -15.0% | Very High |
| Kansas | $28,288 | -15.0% | Very High |
| Oklahoma | $27,955 | -16.0% | Very High |
| Arkansas | $27,622 | -17.0% | Very High |
| Kentucky | $27,622 | -17.0% | Very High |
| Mississippi | $26,624 | -20.0% | Very High |
| West Virginia | $25,958 | -22.0% | Very High |
A Cooks Fast Food's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Cooks Fast Foods typically earn $25,230–$29,030 per year, while senior professionals with 10+ years of experience can command $37,580–$39,818 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Cooks Fast Food role currently has very high demand in the job market with a 3.0% growth rate, making it one of the steadily growing careers in the Hospitality sector.
-
What is the average salary for a Cooks Fast Food?The average salary for a Cooks Fast Food in the United States is $33,280 per year, with a median of $31,280.
-
What is the starting salary for a Cooks Fast Food?Entry-level Cooks Fast Foods typically earn between $25,230 and $29,030 per year depending on location and employer.
-
What state pays Cooks Fast Foods the most?California, New York, and Washington typically pay Cooks Fast Foods the highest salaries due to high cost of living and strong job markets.
-
How much does a Cooks Fast Food make per hour?Based on the average annual salary of $33,280, a Cooks Fast Food earns approximately $16.0 per hour (based on 2,080 working hours/year).
-
Is Cooks Fast Food a good career in 2026?Yes — the Cooks Fast Food role has very high demand with 3.0% year-over-year salary growth, indicating a strong and growing career path.