Project Manager Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $152,799 | +55.0% | High |
| District of Columbia | $149,842 | +52.0% | High |
| California | $139,984 | +42.0% | High |
| New York | $136,040 | +38.0% | High |
| Alaska | $130,126 | +32.0% | High |
| Massachusetts | $128,154 | +30.0% | High |
| New Jersey | $126,182 | +28.0% | High |
| Washington | $123,225 | +25.0% | High |
| Connecticut | $120,268 | +22.0% | High |
| Maryland | $113,367 | +15.0% | High |
| Rhode Island | $113,367 | +15.0% | High |
| New Hampshire | $112,381 | +14.0% | High |
| Oregon | $110,410 | +12.0% | High |
| Colorado | $108,438 | +10.0% | High |
| Virginia | $108,438 | +10.0% | High |
| Vermont | $106,466 | +8.0% | High |
| Delaware | $103,509 | +5.0% | High |
| Illinois | $103,509 | +5.0% | High |
| Maine | $100,552 | +2.0% | High |
| Nevada | $100,552 | +2.0% | High |
| Minnesota | $98,580 | +0.0% | High |
| Utah | $98,580 | +0.0% | High |
| Arizona | $97,594 | -1.0% | High |
| Pennsylvania | $97,594 | -1.0% | High |
| Florida | $96,608 | -2.0% | High |
| Montana | $93,651 | -5.0% | High |
| Texas | $93,651 | -5.0% | High |
| Georgia | $91,679 | -7.0% | High |
| Idaho | $91,679 | -7.0% | High |
| Wyoming | $91,679 | -7.0% | High |
| North Dakota | $90,694 | -8.0% | High |
| Wisconsin | $90,694 | -8.0% | High |
| North Carolina | $89,708 | -9.0% | High |
| Michigan | $88,722 | -10.0% | High |
| Louisiana | $86,750 | -12.0% | High |
| Nebraska | $86,750 | -12.0% | High |
| New Mexico | $86,750 | -12.0% | High |
| Ohio | $86,750 | -12.0% | High |
| South Carolina | $86,750 | -12.0% | High |
| Tennessee | $86,750 | -12.0% | High |
| Alabama | $85,765 | -13.0% | High |
| Missouri | $85,765 | -13.0% | High |
| South Dakota | $85,765 | -13.0% | High |
| Iowa | $84,779 | -14.0% | High |
| Indiana | $83,793 | -15.0% | High |
| Kansas | $83,793 | -15.0% | High |
| Oklahoma | $82,807 | -16.0% | High |
| Arkansas | $81,821 | -17.0% | High |
| Kentucky | $81,821 | -17.0% | High |
| Mississippi | $78,864 | -20.0% | High |
| West Virginia | $76,892 | -22.0% | High |
A Project Manager's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Project Managers typically earn $62,320–$81,280 per year, while senior professionals with 10+ years of experience can command $123,940–$140,190 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Project Manager role currently has high demand in the job market with a 4.1% growth rate, making it one of the most growing careers in the Management sector.
-
What is the average salary for a Project Manager?The average salary for a Project Manager in the United States is $98,580 per year, with a median of $94,500.
-
What is the starting salary for a Project Manager?Entry-level Project Managers typically earn between $62,320 and $81,280 per year depending on location and employer.
-
What state pays Project Managers the most?California, New York, and Washington typically pay Project Managers the highest salaries due to high cost of living and strong job markets.
-
How much does a Project Manager make per hour?Based on the average annual salary of $98,580, a Project Manager earns approximately $47.39 per hour (based on 2,080 working hours/year).
-
Is Project Manager a good career in 2026?Yes — the Project Manager role has high demand with 4.1% year-over-year salary growth, indicating a strong and growing career path.