Mobile App Developer Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $173,600 | +55.0% | Very High |
| District of Columbia | $170,240 | +52.0% | Very High |
| California | $159,040 | +42.0% | Very High |
| New York | $154,560 | +38.0% | Very High |
| Alaska | $147,840 | +32.0% | Very High |
| Massachusetts | $145,600 | +30.0% | Very High |
| New Jersey | $143,360 | +28.0% | Very High |
| Washington | $140,000 | +25.0% | Very High |
| Connecticut | $136,640 | +22.0% | Very High |
| Maryland | $128,800 | +15.0% | Very High |
| Rhode Island | $128,800 | +15.0% | Very High |
| New Hampshire | $127,680 | +14.0% | Very High |
| Oregon | $125,440 | +12.0% | Very High |
| Colorado | $123,200 | +10.0% | Very High |
| Virginia | $123,200 | +10.0% | Very High |
| Vermont | $120,960 | +8.0% | Very High |
| Delaware | $117,600 | +5.0% | Very High |
| Illinois | $117,600 | +5.0% | Very High |
| Maine | $114,240 | +2.0% | Very High |
| Nevada | $114,240 | +2.0% | Very High |
| Minnesota | $112,000 | +0.0% | Very High |
| Utah | $112,000 | +0.0% | Very High |
| Arizona | $110,880 | -1.0% | Very High |
| Pennsylvania | $110,880 | -1.0% | Very High |
| Florida | $109,760 | -2.0% | Very High |
| Montana | $106,400 | -5.0% | Very High |
| Texas | $106,400 | -5.0% | Very High |
| Georgia | $104,160 | -7.0% | Very High |
| Idaho | $104,160 | -7.0% | Very High |
| Wyoming | $104,160 | -7.0% | Very High |
| North Dakota | $103,040 | -8.0% | Very High |
| Wisconsin | $103,040 | -8.0% | Very High |
| North Carolina | $101,920 | -9.0% | Very High |
| Michigan | $100,800 | -10.0% | Very High |
| Louisiana | $98,560 | -12.0% | Very High |
| Nebraska | $98,560 | -12.0% | Very High |
| New Mexico | $98,560 | -12.0% | Very High |
| Ohio | $98,560 | -12.0% | Very High |
| South Carolina | $98,560 | -12.0% | Very High |
| Tennessee | $98,560 | -12.0% | Very High |
| Alabama | $97,440 | -13.0% | Very High |
| Missouri | $97,440 | -13.0% | Very High |
| South Dakota | $97,440 | -13.0% | Very High |
| Iowa | $96,320 | -14.0% | Very High |
| Indiana | $95,200 | -15.0% | Very High |
| Kansas | $95,200 | -15.0% | Very High |
| Oklahoma | $94,080 | -16.0% | Very High |
| Arkansas | $92,960 | -17.0% | Very High |
| Kentucky | $92,960 | -17.0% | Very High |
| Mississippi | $89,600 | -20.0% | Very High |
| West Virginia | $87,360 | -22.0% | Very High |
A Mobile App Developer's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Mobile App Developers typically earn $70,350–$91,750 per year, while senior professionals with 10+ years of experience can command $139,900–$158,240 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Mobile App Developer role currently has very high demand in the job market with a 6.5% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Mobile App Developer?The average salary for a Mobile App Developer in the United States is $112,000 per year, with a median of $106,000.
-
What is the starting salary for a Mobile App Developer?Entry-level Mobile App Developers typically earn between $70,350 and $91,750 per year depending on location and employer.
-
What state pays Mobile App Developers the most?California, New York, and Washington typically pay Mobile App Developers the highest salaries due to high cost of living and strong job markets.
-
How much does a Mobile App Developer make per hour?Based on the average annual salary of $112,000, a Mobile App Developer earns approximately $53.85 per hour (based on 2,080 working hours/year).
-
Is Mobile App Developer a good career in 2026?Yes — the Mobile App Developer role has very high demand with 6.5% year-over-year salary growth, indicating a strong and growing career path.