Data Scientist Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $167,431 | +55.0% | Very High |
| District of Columbia | $164,190 | +52.0% | Very High |
| California | $153,388 | +42.0% | Very High |
| New York | $149,068 | +38.0% | Very High |
| Alaska | $142,586 | +32.0% | Very High |
| Massachusetts | $140,426 | +30.0% | Very High |
| New Jersey | $138,266 | +28.0% | Very High |
| Washington | $135,025 | +25.0% | Very High |
| Connecticut | $131,784 | +22.0% | Very High |
| Maryland | $124,223 | +15.0% | Very High |
| Rhode Island | $124,223 | +15.0% | Very High |
| New Hampshire | $123,143 | +14.0% | Very High |
| Oregon | $120,982 | +12.0% | Very High |
| Colorado | $118,822 | +10.0% | Very High |
| Virginia | $118,822 | +10.0% | Very High |
| Vermont | $116,662 | +8.0% | Very High |
| Delaware | $113,421 | +5.0% | Very High |
| Illinois | $113,421 | +5.0% | Very High |
| Maine | $110,180 | +2.0% | Very High |
| Nevada | $110,180 | +2.0% | Very High |
| Minnesota | $108,020 | +0.0% | Very High |
| Utah | $108,020 | +0.0% | Very High |
| Arizona | $106,940 | -1.0% | Very High |
| Pennsylvania | $106,940 | -1.0% | Very High |
| Florida | $105,860 | -2.0% | Very High |
| Montana | $102,619 | -5.0% | Very High |
| Texas | $102,619 | -5.0% | Very High |
| Georgia | $100,459 | -7.0% | Very High |
| Idaho | $100,459 | -7.0% | Very High |
| Wyoming | $100,459 | -7.0% | Very High |
| North Dakota | $99,378 | -8.0% | Very High |
| Wisconsin | $99,378 | -8.0% | Very High |
| North Carolina | $98,298 | -9.0% | Very High |
| Michigan | $97,218 | -10.0% | Very High |
| Louisiana | $95,058 | -12.0% | Very High |
| Nebraska | $95,058 | -12.0% | Very High |
| New Mexico | $95,058 | -12.0% | Very High |
| Ohio | $95,058 | -12.0% | Very High |
| South Carolina | $95,058 | -12.0% | Very High |
| Tennessee | $95,058 | -12.0% | Very High |
| Alabama | $93,977 | -13.0% | Very High |
| Missouri | $93,977 | -13.0% | Very High |
| South Dakota | $93,977 | -13.0% | Very High |
| Iowa | $92,897 | -14.0% | Very High |
| Indiana | $91,817 | -15.0% | Very High |
| Kansas | $91,817 | -15.0% | Very High |
| Oklahoma | $90,737 | -16.0% | Very High |
| Arkansas | $89,657 | -17.0% | Very High |
| Kentucky | $89,657 | -17.0% | Very High |
| Mississippi | $86,416 | -20.0% | Very High |
| West Virginia | $84,256 | -22.0% | Very High |
A Data Scientist's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Data Scientists typically earn $70,108–$90,502 per year, while senior professionals with 10+ years of experience can command $136,389–$153,622 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Data Scientist role currently has very high demand in the job market with a 6.8% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Data Scientist?The average salary for a Data Scientist in the United States is $108,020 per year, with a median of $103,500.
-
What is the starting salary for a Data Scientist?Entry-level Data Scientists typically earn between $70,108 and $90,502 per year depending on location and employer.
-
What state pays Data Scientists the most?California, New York, and Washington typically pay Data Scientists the highest salaries due to high cost of living and strong job markets.
-
How much does a Data Scientist make per hour?Based on the average annual salary of $108,020, a Data Scientist earns approximately $51.93 per hour (based on 2,080 working hours/year).
-
Is Data Scientist a good career in 2026?Yes — the Data Scientist role has very high demand with 6.8% year-over-year salary growth, indicating a strong and growing career path.