Host and Hostess Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $43,834 | +55.0% | High |
| District of Columbia | $42,986 | +52.0% | High |
| California | $40,158 | +42.0% | High |
| New York | $39,026 | +38.0% | High |
| Alaska | $37,330 | +32.0% | High |
| Massachusetts | $36,764 | +30.0% | High |
| New Jersey | $36,198 | +28.0% | High |
| Washington | $35,350 | +25.0% | High |
| Connecticut | $34,502 | +22.0% | High |
| Maryland | $32,522 | +15.0% | High |
| Rhode Island | $32,522 | +15.0% | High |
| New Hampshire | $32,239 | +14.0% | High |
| Oregon | $31,674 | +12.0% | High |
| Colorado | $31,108 | +10.0% | High |
| Virginia | $31,108 | +10.0% | High |
| Vermont | $30,542 | +8.0% | High |
| Delaware | $29,694 | +5.0% | High |
| Illinois | $29,694 | +5.0% | High |
| Maine | $28,846 | +2.0% | High |
| Nevada | $28,846 | +2.0% | High |
| Minnesota | $28,280 | +0.0% | High |
| Utah | $28,280 | +0.0% | High |
| Arizona | $27,997 | -1.0% | High |
| Pennsylvania | $27,997 | -1.0% | High |
| Florida | $27,714 | -2.0% | High |
| Montana | $26,866 | -5.0% | High |
| Texas | $26,866 | -5.0% | High |
| Georgia | $26,300 | -7.0% | High |
| Idaho | $26,300 | -7.0% | High |
| Wyoming | $26,300 | -7.0% | High |
| North Dakota | $26,018 | -8.0% | High |
| Wisconsin | $26,018 | -8.0% | High |
| North Carolina | $25,735 | -9.0% | High |
| Michigan | $25,452 | -10.0% | High |
| Louisiana | $24,886 | -12.0% | High |
| Nebraska | $24,886 | -12.0% | High |
| New Mexico | $24,886 | -12.0% | High |
| Ohio | $24,886 | -12.0% | High |
| South Carolina | $24,886 | -12.0% | High |
| Tennessee | $24,886 | -12.0% | High |
| Alabama | $24,604 | -13.0% | High |
| Missouri | $24,604 | -13.0% | High |
| South Dakota | $24,604 | -13.0% | High |
| Iowa | $24,321 | -14.0% | High |
| Indiana | $24,038 | -15.0% | High |
| Kansas | $24,038 | -15.0% | High |
| Oklahoma | $23,755 | -16.0% | High |
| Arkansas | $23,472 | -17.0% | High |
| Kentucky | $23,472 | -17.0% | High |
| Mississippi | $22,624 | -20.0% | High |
| West Virginia | $22,058 | -22.0% | High |
A Host and Hostess's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Host and Hostesss typically earn $21,180–$24,780 per year, while senior professionals with 10+ years of experience can command $32,880–$35,218 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Host and Hostess role currently has high demand in the job market with a 2.5% growth rate, making it one of the steadily growing careers in the Hospitality sector.
-
What is the average salary for a Host and Hostess?The average salary for a Host and Hostess in the United States is $28,280 per year, with a median of $26,280.
-
What is the starting salary for a Host and Hostess?Entry-level Host and Hostesss typically earn between $21,180 and $24,780 per year depending on location and employer.
-
What state pays Host and Hostesss the most?California, New York, and Washington typically pay Host and Hostesss the highest salaries due to high cost of living and strong job markets.
-
How much does a Host and Hostess make per hour?Based on the average annual salary of $28,280, a Host and Hostess earns approximately $13.6 per hour (based on 2,080 working hours/year).
-
Is Host and Hostess a good career in 2026?Yes — the Host and Hostess role has high demand with 2.5% year-over-year salary growth, indicating a strong and growing career path.