Frontend Developer Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $158,100 | +55.0% | High |
| District of Columbia | $155,040 | +52.0% | High |
| California | $144,840 | +42.0% | High |
| New York | $140,760 | +38.0% | High |
| Alaska | $134,640 | +32.0% | High |
| Massachusetts | $132,600 | +30.0% | High |
| New Jersey | $130,560 | +28.0% | High |
| Washington | $127,500 | +25.0% | High |
| Connecticut | $124,440 | +22.0% | High |
| Maryland | $117,300 | +15.0% | High |
| Rhode Island | $117,300 | +15.0% | High |
| New Hampshire | $116,280 | +14.0% | High |
| Oregon | $114,240 | +12.0% | High |
| Colorado | $112,200 | +10.0% | High |
| Virginia | $112,200 | +10.0% | High |
| Vermont | $110,160 | +8.0% | High |
| Delaware | $107,100 | +5.0% | High |
| Illinois | $107,100 | +5.0% | High |
| Maine | $104,040 | +2.0% | High |
| Nevada | $104,040 | +2.0% | High |
| Minnesota | $102,000 | +0.0% | High |
| Utah | $102,000 | +0.0% | High |
| Arizona | $100,980 | -1.0% | High |
| Pennsylvania | $100,980 | -1.0% | High |
| Florida | $99,960 | -2.0% | High |
| Montana | $96,900 | -5.0% | High |
| Texas | $96,900 | -5.0% | High |
| Georgia | $94,860 | -7.0% | High |
| Idaho | $94,860 | -7.0% | High |
| Wyoming | $94,860 | -7.0% | High |
| North Dakota | $93,840 | -8.0% | High |
| Wisconsin | $93,840 | -8.0% | High |
| North Carolina | $92,820 | -9.0% | High |
| Michigan | $91,800 | -10.0% | High |
| Louisiana | $89,760 | -12.0% | High |
| Nebraska | $89,760 | -12.0% | High |
| New Mexico | $89,760 | -12.0% | High |
| Ohio | $89,760 | -12.0% | High |
| South Carolina | $89,760 | -12.0% | High |
| Tennessee | $89,760 | -12.0% | High |
| Alabama | $88,740 | -13.0% | High |
| Missouri | $88,740 | -13.0% | High |
| South Dakota | $88,740 | -13.0% | High |
| Iowa | $87,720 | -14.0% | High |
| Indiana | $86,700 | -15.0% | High |
| Kansas | $86,700 | -15.0% | High |
| Oklahoma | $85,680 | -16.0% | High |
| Arkansas | $84,660 | -17.0% | High |
| Kentucky | $84,660 | -17.0% | High |
| Mississippi | $81,600 | -20.0% | High |
| West Virginia | $79,560 | -22.0% | High |
A Frontend Developer's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Frontend Developers typically earn $63,200–$84,000 per year, while senior professionals with 10+ years of experience can command $130,800–$149,040 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Frontend Developer role currently has high demand in the job market with a 5.5% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Frontend Developer?The average salary for a Frontend Developer in the United States is $102,000 per year, with a median of $96,000.
-
What is the starting salary for a Frontend Developer?Entry-level Frontend Developers typically earn between $63,200 and $84,000 per year depending on location and employer.
-
What state pays Frontend Developers the most?California, New York, and Washington typically pay Frontend Developers the highest salaries due to high cost of living and strong job markets.
-
How much does a Frontend Developer make per hour?Based on the average annual salary of $102,000, a Frontend Developer earns approximately $49.04 per hour (based on 2,080 working hours/year).
-
Is Frontend Developer a good career in 2026?Yes — the Frontend Developer role has high demand with 5.5% year-over-year salary growth, indicating a strong and growing career path.