Fast Food Worker Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $45,384 | +55.0% | High |
| District of Columbia | $44,506 | +52.0% | High |
| California | $41,578 | +42.0% | High |
| New York | $40,406 | +38.0% | High |
| Alaska | $38,650 | +32.0% | High |
| Massachusetts | $38,064 | +30.0% | High |
| New Jersey | $37,478 | +28.0% | High |
| Washington | $36,600 | +25.0% | High |
| Connecticut | $35,722 | +22.0% | High |
| Maryland | $33,672 | +15.0% | High |
| Rhode Island | $33,672 | +15.0% | High |
| New Hampshire | $33,379 | +14.0% | High |
| Oregon | $32,794 | +12.0% | High |
| Colorado | $32,208 | +10.0% | High |
| Virginia | $32,208 | +10.0% | High |
| Vermont | $31,622 | +8.0% | High |
| Delaware | $30,744 | +5.0% | High |
| Illinois | $30,744 | +5.0% | High |
| Maine | $29,866 | +2.0% | High |
| Nevada | $29,866 | +2.0% | High |
| Minnesota | $29,280 | +0.0% | High |
| Utah | $29,280 | +0.0% | High |
| Arizona | $28,987 | -1.0% | High |
| Pennsylvania | $28,987 | -1.0% | High |
| Florida | $28,694 | -2.0% | High |
| Montana | $27,816 | -5.0% | High |
| Texas | $27,816 | -5.0% | High |
| Georgia | $27,230 | -7.0% | High |
| Idaho | $27,230 | -7.0% | High |
| Wyoming | $27,230 | -7.0% | High |
| North Dakota | $26,938 | -8.0% | High |
| Wisconsin | $26,938 | -8.0% | High |
| North Carolina | $26,645 | -9.0% | High |
| Michigan | $26,352 | -10.0% | High |
| Louisiana | $25,766 | -12.0% | High |
| Nebraska | $25,766 | -12.0% | High |
| New Mexico | $25,766 | -12.0% | High |
| Ohio | $25,766 | -12.0% | High |
| South Carolina | $25,766 | -12.0% | High |
| Tennessee | $25,766 | -12.0% | High |
| Alabama | $25,474 | -13.0% | High |
| Missouri | $25,474 | -13.0% | High |
| South Dakota | $25,474 | -13.0% | High |
| Iowa | $25,181 | -14.0% | High |
| Indiana | $24,888 | -15.0% | High |
| Kansas | $24,888 | -15.0% | High |
| Oklahoma | $24,595 | -16.0% | High |
| Arkansas | $24,302 | -17.0% | High |
| Kentucky | $24,302 | -17.0% | High |
| Mississippi | $23,424 | -20.0% | High |
| West Virginia | $22,838 | -22.0% | High |
A Fast Food Worker's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Fast Food Workers typically earn $21,230–$25,030 per year, while senior professionals with 10+ years of experience can command $33,580–$36,138 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Fast Food Worker role currently has high demand in the job market with a 2.0% growth rate, making it one of the steadily growing careers in the Hospitality sector.
-
What is the average salary for a Fast Food Worker?The average salary for a Fast Food Worker in the United States is $29,280 per year, with a median of $27,280.
-
What is the starting salary for a Fast Food Worker?Entry-level Fast Food Workers typically earn between $21,230 and $25,030 per year depending on location and employer.
-
What state pays Fast Food Workers the most?California, New York, and Washington typically pay Fast Food Workers the highest salaries due to high cost of living and strong job markets.
-
How much does a Fast Food Worker make per hour?Based on the average annual salary of $29,280, a Fast Food Worker earns approximately $14.08 per hour (based on 2,080 working hours/year).
-
Is Fast Food Worker a good career in 2026?Yes — the Fast Food Worker role has high demand with 2.0% year-over-year salary growth, indicating a strong and growing career path.