Cybersecurity Engineer Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $198,400 | +55.0% | Very High |
| District of Columbia | $194,560 | +52.0% | Very High |
| California | $181,760 | +42.0% | Very High |
| New York | $176,640 | +38.0% | Very High |
| Alaska | $168,960 | +32.0% | Very High |
| Massachusetts | $166,400 | +30.0% | Very High |
| New Jersey | $163,840 | +28.0% | Very High |
| Washington | $160,000 | +25.0% | Very High |
| Connecticut | $156,160 | +22.0% | Very High |
| Maryland | $147,200 | +15.0% | Very High |
| Rhode Island | $147,200 | +15.0% | Very High |
| New Hampshire | $145,920 | +14.0% | Very High |
| Oregon | $143,360 | +12.0% | Very High |
| Colorado | $140,800 | +10.0% | Very High |
| Virginia | $140,800 | +10.0% | Very High |
| Vermont | $138,240 | +8.0% | Very High |
| Delaware | $134,400 | +5.0% | Very High |
| Illinois | $134,400 | +5.0% | Very High |
| Maine | $130,560 | +2.0% | Very High |
| Nevada | $130,560 | +2.0% | Very High |
| Minnesota | $128,000 | +0.0% | Very High |
| Utah | $128,000 | +0.0% | Very High |
| Arizona | $126,720 | -1.0% | Very High |
| Pennsylvania | $126,720 | -1.0% | Very High |
| Florida | $125,440 | -2.0% | Very High |
| Montana | $121,600 | -5.0% | Very High |
| Texas | $121,600 | -5.0% | Very High |
| Georgia | $119,040 | -7.0% | Very High |
| Idaho | $119,040 | -7.0% | Very High |
| Wyoming | $119,040 | -7.0% | Very High |
| North Dakota | $117,760 | -8.0% | Very High |
| Wisconsin | $117,760 | -8.0% | Very High |
| North Carolina | $116,480 | -9.0% | Very High |
| Michigan | $115,200 | -10.0% | Very High |
| Louisiana | $112,640 | -12.0% | Very High |
| Nebraska | $112,640 | -12.0% | Very High |
| New Mexico | $112,640 | -12.0% | Very High |
| Ohio | $112,640 | -12.0% | Very High |
| South Carolina | $112,640 | -12.0% | Very High |
| Tennessee | $112,640 | -12.0% | Very High |
| Alabama | $111,360 | -13.0% | Very High |
| Missouri | $111,360 | -13.0% | Very High |
| South Dakota | $111,360 | -13.0% | Very High |
| Iowa | $110,080 | -14.0% | Very High |
| Indiana | $108,800 | -15.0% | Very High |
| Kansas | $108,800 | -15.0% | Very High |
| Oklahoma | $107,520 | -16.0% | Very High |
| Arkansas | $106,240 | -17.0% | Very High |
| Kentucky | $106,240 | -17.0% | Very High |
| Mississippi | $102,400 | -20.0% | Very High |
| West Virginia | $99,840 | -22.0% | Very High |
A Cybersecurity Engineer's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Cybersecurity Engineers typically earn $82,000–$106,000 per year, while senior professionals with 10+ years of experience can command $160,000–$180,320 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Cybersecurity Engineer role currently has very high demand in the job market with a 8.5% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Cybersecurity Engineer?The average salary for a Cybersecurity Engineer in the United States is $128,000 per year, with a median of $122,000.
-
What is the starting salary for a Cybersecurity Engineer?Entry-level Cybersecurity Engineers typically earn between $82,000 and $106,000 per year depending on location and employer.
-
What state pays Cybersecurity Engineers the most?California, New York, and Washington typically pay Cybersecurity Engineers the highest salaries due to high cost of living and strong job markets.
-
How much does a Cybersecurity Engineer make per hour?Based on the average annual salary of $128,000, a Cybersecurity Engineer earns approximately $61.54 per hour (based on 2,080 working hours/year).
-
Is Cybersecurity Engineer a good career in 2026?Yes — the Cybersecurity Engineer role has very high demand with 8.5% year-over-year salary growth, indicating a strong and growing career path.