Computer Science Professors Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $183,799 | +55.0% | Medium |
| District of Columbia | $180,242 | +52.0% | Medium |
| California | $168,384 | +42.0% | Medium |
| New York | $163,640 | +38.0% | Medium |
| Alaska | $156,526 | +32.0% | Medium |
| Massachusetts | $154,154 | +30.0% | Medium |
| New Jersey | $151,782 | +28.0% | Medium |
| Washington | $148,225 | +25.0% | Medium |
| Connecticut | $144,668 | +22.0% | Medium |
| Maryland | $136,367 | +15.0% | Medium |
| Rhode Island | $136,367 | +15.0% | Medium |
| New Hampshire | $135,181 | +14.0% | Medium |
| Oregon | $132,810 | +12.0% | Medium |
| Colorado | $130,438 | +10.0% | Medium |
| Virginia | $130,438 | +10.0% | Medium |
| Vermont | $128,066 | +8.0% | Medium |
| Delaware | $124,509 | +5.0% | Medium |
| Illinois | $124,509 | +5.0% | Medium |
| Maine | $120,952 | +2.0% | Medium |
| Nevada | $120,952 | +2.0% | Medium |
| Minnesota | $118,580 | +0.0% | Medium |
| Utah | $118,580 | +0.0% | Medium |
| Arizona | $117,394 | -1.0% | Medium |
| Pennsylvania | $117,394 | -1.0% | Medium |
| Florida | $116,208 | -2.0% | Medium |
| Montana | $112,651 | -5.0% | Medium |
| Texas | $112,651 | -5.0% | Medium |
| Georgia | $110,279 | -7.0% | Medium |
| Idaho | $110,279 | -7.0% | Medium |
| Wyoming | $110,279 | -7.0% | Medium |
| North Dakota | $109,094 | -8.0% | Medium |
| Wisconsin | $109,094 | -8.0% | Medium |
| North Carolina | $107,908 | -9.0% | Medium |
| Michigan | $106,722 | -10.0% | Medium |
| Louisiana | $104,350 | -12.0% | Medium |
| Nebraska | $104,350 | -12.0% | Medium |
| New Mexico | $104,350 | -12.0% | Medium |
| Ohio | $104,350 | -12.0% | Medium |
| South Carolina | $104,350 | -12.0% | Medium |
| Tennessee | $104,350 | -12.0% | Medium |
| Alabama | $103,165 | -13.0% | Medium |
| Missouri | $103,165 | -13.0% | Medium |
| South Dakota | $103,165 | -13.0% | Medium |
| Iowa | $101,979 | -14.0% | Medium |
| Indiana | $100,793 | -15.0% | Medium |
| Kansas | $100,793 | -15.0% | Medium |
| Oklahoma | $99,607 | -16.0% | Medium |
| Arkansas | $98,421 | -17.0% | Medium |
| Kentucky | $98,421 | -17.0% | Medium |
| Mississippi | $94,864 | -20.0% | Medium |
| West Virginia | $92,492 | -22.0% | Medium |
A Computer Science Professors's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Computer Science Professorss typically earn $67,232–$95,040 per year, while senior professionals with 10+ years of experience can command $157,608–$183,374 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Computer Science Professors role currently has medium demand in the job market with a 2.2% growth rate, making it one of the steadily growing careers in the Education sector.
-
What is the average salary for a Computer Science Professors?The average salary for a Computer Science Professors in the United States is $118,580 per year, with a median of $104,340.
-
What is the starting salary for a Computer Science Professors?Entry-level Computer Science Professorss typically earn between $67,232 and $95,040 per year depending on location and employer.
-
What state pays Computer Science Professorss the most?California, New York, and Washington typically pay Computer Science Professorss the highest salaries due to high cost of living and strong job markets.
-
How much does a Computer Science Professors make per hour?Based on the average annual salary of $118,580, a Computer Science Professors earns approximately $57.01 per hour (based on 2,080 working hours/year).
-
Is Computer Science Professors a good career in 2026?Yes — the Computer Science Professors role has medium demand with 2.2% year-over-year salary growth, indicating a strong and growing career path.