Kindergarten Teachers Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $104,392 | +55.0% | Medium |
| District of Columbia | $102,372 | +52.0% | Medium |
| California | $95,637 | +42.0% | Medium |
| New York | $92,943 | +38.0% | Medium |
| Alaska | $88,902 | +32.0% | Medium |
| Massachusetts | $87,555 | +30.0% | Medium |
| New Jersey | $86,208 | +28.0% | Medium |
| Washington | $84,188 | +25.0% | Medium |
| Connecticut | $82,167 | +22.0% | Medium |
| Maryland | $77,452 | +15.0% | Medium |
| Rhode Island | $77,452 | +15.0% | Medium |
| New Hampshire | $76,779 | +14.0% | Medium |
| Oregon | $75,432 | +12.0% | Medium |
| Colorado | $74,085 | +10.0% | Medium |
| Virginia | $74,085 | +10.0% | Medium |
| Vermont | $72,738 | +8.0% | Medium |
| Delaware | $70,718 | +5.0% | Medium |
| Illinois | $70,718 | +5.0% | Medium |
| Maine | $68,697 | +2.0% | Medium |
| Nevada | $68,697 | +2.0% | Medium |
| Minnesota | $67,350 | +0.0% | Medium |
| Utah | $67,350 | +0.0% | Medium |
| Arizona | $66,676 | -1.0% | Medium |
| Pennsylvania | $66,676 | -1.0% | Medium |
| Florida | $66,003 | -2.0% | Medium |
| Montana | $63,982 | -5.0% | Medium |
| Texas | $63,982 | -5.0% | Medium |
| Georgia | $62,636 | -7.0% | Medium |
| Idaho | $62,636 | -7.0% | Medium |
| Wyoming | $62,636 | -7.0% | Medium |
| North Dakota | $61,962 | -8.0% | Medium |
| Wisconsin | $61,962 | -8.0% | Medium |
| North Carolina | $61,288 | -9.0% | Medium |
| Michigan | $60,615 | -10.0% | Medium |
| Louisiana | $59,268 | -12.0% | Medium |
| Nebraska | $59,268 | -12.0% | Medium |
| New Mexico | $59,268 | -12.0% | Medium |
| Ohio | $59,268 | -12.0% | Medium |
| South Carolina | $59,268 | -12.0% | Medium |
| Tennessee | $59,268 | -12.0% | Medium |
| Alabama | $58,594 | -13.0% | Medium |
| Missouri | $58,594 | -13.0% | Medium |
| South Dakota | $58,594 | -13.0% | Medium |
| Iowa | $57,921 | -14.0% | Medium |
| Indiana | $57,248 | -15.0% | Medium |
| Kansas | $57,248 | -15.0% | Medium |
| Oklahoma | $56,574 | -16.0% | Medium |
| Arkansas | $55,900 | -17.0% | Medium |
| Kentucky | $55,900 | -17.0% | Medium |
| Mississippi | $53,880 | -20.0% | Medium |
| West Virginia | $52,533 | -22.0% | Medium |
A Kindergarten Teachers's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Kindergarten Teacherss typically earn $46,807–$56,795 per year, while senior professionals with 10+ years of experience can command $79,268–$86,710 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Kindergarten Teachers role currently has medium demand in the job market with a 2.2% growth rate, making it one of the steadily growing careers in the Education sector.
-
What is the average salary for a Kindergarten Teachers?The average salary for a Kindergarten Teachers in the United States is $67,350 per year, with a median of $65,470.
-
What is the starting salary for a Kindergarten Teachers?Entry-level Kindergarten Teacherss typically earn between $46,807 and $56,795 per year depending on location and employer.
-
What state pays Kindergarten Teacherss the most?California, New York, and Washington typically pay Kindergarten Teacherss the highest salaries due to high cost of living and strong job markets.
-
How much does a Kindergarten Teachers make per hour?Based on the average annual salary of $67,350, a Kindergarten Teachers earns approximately $32.38 per hour (based on 2,080 working hours/year).
-
Is Kindergarten Teachers a good career in 2026?Yes — the Kindergarten Teachers role has medium demand with 2.2% year-over-year salary growth, indicating a strong and growing career path.