Computer Programmers Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $159,154 | +55.0% | Medium |
| District of Columbia | $156,074 | +52.0% | Medium |
| California | $145,806 | +42.0% | Medium |
| New York | $141,698 | +38.0% | Medium |
| Alaska | $135,538 | +32.0% | Medium |
| Massachusetts | $133,484 | +30.0% | Medium |
| New Jersey | $131,430 | +28.0% | Medium |
| Washington | $128,350 | +25.0% | Medium |
| Connecticut | $125,270 | +22.0% | Medium |
| Maryland | $118,082 | +15.0% | Medium |
| Rhode Island | $118,082 | +15.0% | Medium |
| New Hampshire | $117,055 | +14.0% | Medium |
| Oregon | $115,002 | +12.0% | Medium |
| Colorado | $112,948 | +10.0% | Medium |
| Virginia | $112,948 | +10.0% | Medium |
| Vermont | $110,894 | +8.0% | Medium |
| Delaware | $107,814 | +5.0% | Medium |
| Illinois | $107,814 | +5.0% | Medium |
| Maine | $104,734 | +2.0% | Medium |
| Nevada | $104,734 | +2.0% | Medium |
| Minnesota | $102,680 | +0.0% | Medium |
| Utah | $102,680 | +0.0% | Medium |
| Arizona | $101,653 | -1.0% | Medium |
| Pennsylvania | $101,653 | -1.0% | Medium |
| Florida | $100,626 | -2.0% | Medium |
| Montana | $97,546 | -5.0% | Medium |
| Texas | $97,546 | -5.0% | Medium |
| Georgia | $95,492 | -7.0% | Medium |
| Idaho | $95,492 | -7.0% | Medium |
| Wyoming | $95,492 | -7.0% | Medium |
| North Dakota | $94,466 | -8.0% | Medium |
| Wisconsin | $94,466 | -8.0% | Medium |
| North Carolina | $93,439 | -9.0% | Medium |
| Michigan | $92,412 | -10.0% | Medium |
| Louisiana | $90,358 | -12.0% | Medium |
| Nebraska | $90,358 | -12.0% | Medium |
| New Mexico | $90,358 | -12.0% | Medium |
| Ohio | $90,358 | -12.0% | Medium |
| South Carolina | $90,358 | -12.0% | Medium |
| Tennessee | $90,358 | -12.0% | Medium |
| Alabama | $89,332 | -13.0% | Medium |
| Missouri | $89,332 | -13.0% | Medium |
| South Dakota | $89,332 | -13.0% | Medium |
| Iowa | $88,305 | -14.0% | Medium |
| Indiana | $87,278 | -15.0% | Medium |
| Kansas | $87,278 | -15.0% | Medium |
| Oklahoma | $86,251 | -16.0% | Medium |
| Arkansas | $85,224 | -17.0% | Medium |
| Kentucky | $85,224 | -17.0% | Medium |
| Mississippi | $82,144 | -20.0% | Medium |
| West Virginia | $80,090 | -22.0% | Medium |
A Computer Programmers's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Computer Programmerss typically earn $60,247–$83,555 per year, while senior professionals with 10+ years of experience can command $135,998–$157,283 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Computer Programmers role currently has medium demand in the job market with a 5.5% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Computer Programmers?The average salary for a Computer Programmers in the United States is $102,680 per year, with a median of $97,000.
-
What is the starting salary for a Computer Programmers?Entry-level Computer Programmerss typically earn between $60,247 and $83,555 per year depending on location and employer.
-
What state pays Computer Programmerss the most?California, New York, and Washington typically pay Computer Programmerss the highest salaries due to high cost of living and strong job markets.
-
How much does a Computer Programmers make per hour?Based on the average annual salary of $102,680, a Computer Programmers earns approximately $49.37 per hour (based on 2,080 working hours/year).
-
Is Computer Programmers a good career in 2026?Yes — the Computer Programmers role has medium demand with 5.5% year-over-year salary growth, indicating a strong and growing career path.