Computer Programmer Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $151,590 | +55.0% | Medium |
| District of Columbia | $148,656 | +52.0% | Medium |
| California | $138,876 | +42.0% | Medium |
| New York | $134,964 | +38.0% | Medium |
| Alaska | $129,096 | +32.0% | Medium |
| Massachusetts | $127,140 | +30.0% | Medium |
| New Jersey | $125,184 | +28.0% | Medium |
| Washington | $122,250 | +25.0% | Medium |
| Connecticut | $119,316 | +22.0% | Medium |
| Maryland | $112,470 | +15.0% | Medium |
| Rhode Island | $112,470 | +15.0% | Medium |
| New Hampshire | $111,492 | +14.0% | Medium |
| Oregon | $109,536 | +12.0% | Medium |
| Colorado | $107,580 | +10.0% | Medium |
| Virginia | $107,580 | +10.0% | Medium |
| Vermont | $105,624 | +8.0% | Medium |
| Delaware | $102,690 | +5.0% | Medium |
| Illinois | $102,690 | +5.0% | Medium |
| Maine | $99,756 | +2.0% | Medium |
| Nevada | $99,756 | +2.0% | Medium |
| Minnesota | $97,800 | +0.0% | Medium |
| Utah | $97,800 | +0.0% | Medium |
| Arizona | $96,822 | -1.0% | Medium |
| Pennsylvania | $96,822 | -1.0% | Medium |
| Florida | $95,844 | -2.0% | Medium |
| Montana | $92,910 | -5.0% | Medium |
| Texas | $92,910 | -5.0% | Medium |
| Georgia | $90,954 | -7.0% | Medium |
| Idaho | $90,954 | -7.0% | Medium |
| Wyoming | $90,954 | -7.0% | Medium |
| North Dakota | $89,976 | -8.0% | Medium |
| Wisconsin | $89,976 | -8.0% | Medium |
| North Carolina | $88,998 | -9.0% | Medium |
| Michigan | $88,020 | -10.0% | Medium |
| Louisiana | $86,064 | -12.0% | Medium |
| Nebraska | $86,064 | -12.0% | Medium |
| New Mexico | $86,064 | -12.0% | Medium |
| Ohio | $86,064 | -12.0% | Medium |
| South Carolina | $86,064 | -12.0% | Medium |
| Tennessee | $86,064 | -12.0% | Medium |
| Alabama | $85,086 | -13.0% | Medium |
| Missouri | $85,086 | -13.0% | Medium |
| South Dakota | $85,086 | -13.0% | Medium |
| Iowa | $84,108 | -14.0% | Medium |
| Indiana | $83,130 | -15.0% | Medium |
| Kansas | $83,130 | -15.0% | Medium |
| Oklahoma | $82,152 | -16.0% | Medium |
| Arkansas | $81,174 | -17.0% | Medium |
| Kentucky | $81,174 | -17.0% | Medium |
| Mississippi | $78,240 | -20.0% | Medium |
| West Virginia | $76,284 | -22.0% | Medium |
A Computer Programmer's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Computer Programmers typically earn $57,197–$80,305 per year, while senior professionals with 10+ years of experience can command $132,298–$153,603 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Computer Programmer role currently has medium demand in the job market with a 2.0% growth rate, making it one of the steadily growing careers in the Technology sector.
-
What is the average salary for a Computer Programmer?The average salary for a Computer Programmer in the United States is $97,800 per year, with a median of $93,000.
-
What is the starting salary for a Computer Programmer?Entry-level Computer Programmers typically earn between $57,197 and $80,305 per year depending on location and employer.
-
What state pays Computer Programmers the most?California, New York, and Washington typically pay Computer Programmers the highest salaries due to high cost of living and strong job markets.
-
How much does a Computer Programmer make per hour?Based on the average annual salary of $97,800, a Computer Programmer earns approximately $47.02 per hour (based on 2,080 working hours/year).
-
Is Computer Programmer a good career in 2026?Yes — the Computer Programmer role has medium demand with 2.0% year-over-year salary growth, indicating a strong and growing career path.