Computer and Information Research Scientists Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $236,654 | +55.0% | Medium |
| District of Columbia | $232,074 | +52.0% | Medium |
| California | $216,806 | +42.0% | Medium |
| New York | $210,698 | +38.0% | Medium |
| Alaska | $201,538 | +32.0% | Medium |
| Massachusetts | $198,484 | +30.0% | Medium |
| New Jersey | $195,430 | +28.0% | Medium |
| Washington | $190,850 | +25.0% | Medium |
| Connecticut | $186,270 | +22.0% | Medium |
| Maryland | $175,582 | +15.0% | Medium |
| Rhode Island | $175,582 | +15.0% | Medium |
| New Hampshire | $174,055 | +14.0% | Medium |
| Oregon | $171,002 | +12.0% | Medium |
| Colorado | $167,948 | +10.0% | Medium |
| Virginia | $167,948 | +10.0% | Medium |
| Vermont | $164,894 | +8.0% | Medium |
| Delaware | $160,314 | +5.0% | Medium |
| Illinois | $160,314 | +5.0% | Medium |
| Maine | $155,734 | +2.0% | Medium |
| Nevada | $155,734 | +2.0% | Medium |
| Minnesota | $152,680 | +0.0% | Medium |
| Utah | $152,680 | +0.0% | Medium |
| Arizona | $151,153 | -1.0% | Medium |
| Pennsylvania | $151,153 | -1.0% | Medium |
| Florida | $149,626 | -2.0% | Medium |
| Montana | $145,046 | -5.0% | Medium |
| Texas | $145,046 | -5.0% | Medium |
| Georgia | $141,992 | -7.0% | Medium |
| Idaho | $141,992 | -7.0% | Medium |
| Wyoming | $141,992 | -7.0% | Medium |
| North Dakota | $140,466 | -8.0% | Medium |
| Wisconsin | $140,466 | -8.0% | Medium |
| North Carolina | $138,939 | -9.0% | Medium |
| Michigan | $137,412 | -10.0% | Medium |
| Louisiana | $134,358 | -12.0% | Medium |
| Nebraska | $134,358 | -12.0% | Medium |
| New Mexico | $134,358 | -12.0% | Medium |
| Ohio | $134,358 | -12.0% | Medium |
| South Carolina | $134,358 | -12.0% | Medium |
| Tennessee | $134,358 | -12.0% | Medium |
| Alabama | $132,832 | -13.0% | Medium |
| Missouri | $132,832 | -13.0% | Medium |
| South Dakota | $132,832 | -13.0% | Medium |
| Iowa | $131,305 | -14.0% | Medium |
| Indiana | $129,778 | -15.0% | Medium |
| Kansas | $129,778 | -15.0% | Medium |
| Oklahoma | $128,251 | -16.0% | Medium |
| Arkansas | $126,724 | -17.0% | Medium |
| Kentucky | $126,724 | -17.0% | Medium |
| Mississippi | $122,144 | -20.0% | Medium |
| West Virginia | $119,090 | -22.0% | Medium |
A Computer and Information Research Scientists's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Computer and Information Research Scientistss typically earn $89,888–$121,322 per year, while senior professionals with 10+ years of experience can command $192,049–$220,064 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Computer and Information Research Scientists role currently has medium demand in the job market with a 5.5% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Computer and Information Research Scientists?The average salary for a Computer and Information Research Scientists in the United States is $152,680 per year, with a median of $143,620.
-
What is the starting salary for a Computer and Information Research Scientists?Entry-level Computer and Information Research Scientistss typically earn between $89,888 and $121,322 per year depending on location and employer.
-
What state pays Computer and Information Research Scientistss the most?California, New York, and Washington typically pay Computer and Information Research Scientistss the highest salaries due to high cost of living and strong job markets.
-
How much does a Computer and Information Research Scientists make per hour?Based on the average annual salary of $152,680, a Computer and Information Research Scientists earns approximately $73.4 per hour (based on 2,080 working hours/year).
-
Is Computer and Information Research Scientists a good career in 2026?Yes — the Computer and Information Research Scientists role has medium demand with 5.5% year-over-year salary growth, indicating a strong and growing career path.