Backend Developer Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $176,700 | +55.0% | Very High |
| District of Columbia | $173,280 | +52.0% | Very High |
| California | $161,880 | +42.0% | Very High |
| New York | $157,320 | +38.0% | Very High |
| Alaska | $150,480 | +32.0% | Very High |
| Massachusetts | $148,200 | +30.0% | Very High |
| New Jersey | $145,920 | +28.0% | Very High |
| Washington | $142,500 | +25.0% | Very High |
| Connecticut | $139,080 | +22.0% | Very High |
| Maryland | $131,100 | +15.0% | Very High |
| Rhode Island | $131,100 | +15.0% | Very High |
| New Hampshire | $129,960 | +14.0% | Very High |
| Oregon | $127,680 | +12.0% | Very High |
| Colorado | $125,400 | +10.0% | Very High |
| Virginia | $125,400 | +10.0% | Very High |
| Vermont | $123,120 | +8.0% | Very High |
| Delaware | $119,700 | +5.0% | Very High |
| Illinois | $119,700 | +5.0% | Very High |
| Maine | $116,280 | +2.0% | Very High |
| Nevada | $116,280 | +2.0% | Very High |
| Minnesota | $114,000 | +0.0% | Very High |
| Utah | $114,000 | +0.0% | Very High |
| Arizona | $112,860 | -1.0% | Very High |
| Pennsylvania | $112,860 | -1.0% | Very High |
| Florida | $111,720 | -2.0% | Very High |
| Montana | $108,300 | -5.0% | Very High |
| Texas | $108,300 | -5.0% | Very High |
| Georgia | $106,020 | -7.0% | Very High |
| Idaho | $106,020 | -7.0% | Very High |
| Wyoming | $106,020 | -7.0% | Very High |
| North Dakota | $104,880 | -8.0% | Very High |
| Wisconsin | $104,880 | -8.0% | Very High |
| North Carolina | $103,740 | -9.0% | Very High |
| Michigan | $102,600 | -10.0% | Very High |
| Louisiana | $100,320 | -12.0% | Very High |
| Nebraska | $100,320 | -12.0% | Very High |
| New Mexico | $100,320 | -12.0% | Very High |
| Ohio | $100,320 | -12.0% | Very High |
| South Carolina | $100,320 | -12.0% | Very High |
| Tennessee | $100,320 | -12.0% | Very High |
| Alabama | $99,180 | -13.0% | Very High |
| Missouri | $99,180 | -13.0% | Very High |
| South Dakota | $99,180 | -13.0% | Very High |
| Iowa | $98,040 | -14.0% | Very High |
| Indiana | $96,900 | -15.0% | Very High |
| Kansas | $96,900 | -15.0% | Very High |
| Oklahoma | $95,760 | -16.0% | Very High |
| Arkansas | $94,620 | -17.0% | Very High |
| Kentucky | $94,620 | -17.0% | Very High |
| Mississippi | $91,200 | -20.0% | Very High |
| West Virginia | $88,920 | -22.0% | Very High |
A Backend Developer's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Backend Developers typically earn $70,500–$92,500 per year, while senior professionals with 10+ years of experience can command $142,000–$161,000 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Backend Developer role currently has very high demand in the job market with a 5.8% growth rate, making it one of the most growing careers in the Technology sector.
-
What is the average salary for a Backend Developer?The average salary for a Backend Developer in the United States is $114,000 per year, with a median of $108,000.
-
What is the starting salary for a Backend Developer?Entry-level Backend Developers typically earn between $70,500 and $92,500 per year depending on location and employer.
-
What state pays Backend Developers the most?California, New York, and Washington typically pay Backend Developers the highest salaries due to high cost of living and strong job markets.
-
How much does a Backend Developer make per hour?Based on the average annual salary of $114,000, a Backend Developer earns approximately $54.81 per hour (based on 2,080 working hours/year).
-
Is Backend Developer a good career in 2026?Yes — the Backend Developer role has very high demand with 5.8% year-over-year salary growth, indicating a strong and growing career path.