Veterinarian Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $217,418 | +55.0% | Very High |
| District of Columbia | $213,210 | +52.0% | Very High |
| California | $199,183 | +42.0% | Very High |
| New York | $193,573 | +38.0% | Very High |
| Alaska | $185,156 | +32.0% | Very High |
| Massachusetts | $182,351 | +30.0% | Very High |
| New Jersey | $179,546 | +28.0% | Very High |
| Washington | $175,338 | +25.0% | Very High |
| Connecticut | $171,129 | +22.0% | Very High |
| Maryland | $161,310 | +15.0% | Very High |
| Rhode Island | $161,310 | +15.0% | Very High |
| New Hampshire | $159,908 | +14.0% | Very High |
| Oregon | $157,102 | +12.0% | Very High |
| Colorado | $154,297 | +10.0% | Very High |
| Virginia | $154,297 | +10.0% | Very High |
| Vermont | $151,492 | +8.0% | Very High |
| Delaware | $147,284 | +5.0% | Very High |
| Illinois | $147,284 | +5.0% | Very High |
| Maine | $143,075 | +2.0% | Very High |
| Nevada | $143,075 | +2.0% | Very High |
| Minnesota | $140,270 | +0.0% | Very High |
| Utah | $140,270 | +0.0% | Very High |
| Arizona | $138,867 | -1.0% | Very High |
| Pennsylvania | $138,867 | -1.0% | Very High |
| Florida | $137,465 | -2.0% | Very High |
| Montana | $133,256 | -5.0% | Very High |
| Texas | $133,256 | -5.0% | Very High |
| Georgia | $130,451 | -7.0% | Very High |
| Idaho | $130,451 | -7.0% | Very High |
| Wyoming | $130,451 | -7.0% | Very High |
| North Dakota | $129,048 | -8.0% | Very High |
| Wisconsin | $129,048 | -8.0% | Very High |
| North Carolina | $127,646 | -9.0% | Very High |
| Michigan | $126,243 | -10.0% | Very High |
| Louisiana | $123,438 | -12.0% | Very High |
| Nebraska | $123,438 | -12.0% | Very High |
| New Mexico | $123,438 | -12.0% | Very High |
| Ohio | $123,438 | -12.0% | Very High |
| South Carolina | $123,438 | -12.0% | Very High |
| Tennessee | $123,438 | -12.0% | Very High |
| Alabama | $122,035 | -13.0% | Very High |
| Missouri | $122,035 | -13.0% | Very High |
| South Dakota | $122,035 | -13.0% | Very High |
| Iowa | $120,632 | -14.0% | Very High |
| Indiana | $119,230 | -15.0% | Very High |
| Kansas | $119,230 | -15.0% | Very High |
| Oklahoma | $117,827 | -16.0% | Very High |
| Arkansas | $116,424 | -17.0% | Very High |
| Kentucky | $116,424 | -17.0% | Very High |
| Mississippi | $112,216 | -20.0% | Very High |
| West Virginia | $109,411 | -22.0% | Very High |
A Veterinarian's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Veterinarians typically earn $78,026–$100,248 per year, while senior professionals with 10+ years of experience can command $150,247–$168,894 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Veterinarian role currently has very high demand in the job market with a 4.8% growth rate, making it one of the most growing careers in the Healthcare sector.
-
What is the average salary for a Veterinarian?The average salary for a Veterinarian in the United States is $140,270 per year, with a median of $119,100.
-
What is the starting salary for a Veterinarian?Entry-level Veterinarians typically earn between $78,026 and $100,248 per year depending on location and employer.
-
What state pays Veterinarians the most?California, New York, and Washington typically pay Veterinarians the highest salaries due to high cost of living and strong job markets.
-
How much does a Veterinarian make per hour?Based on the average annual salary of $140,270, a Veterinarian earns approximately $67.44 per hour (based on 2,080 working hours/year).
-
Is Veterinarian a good career in 2026?Yes — the Veterinarian role has very high demand with 4.8% year-over-year salary growth, indicating a strong and growing career path.