Sociologists Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $153,310 | +55.0% | Medium |
| District of Columbia | $150,343 | +52.0% | Medium |
| California | $140,452 | +42.0% | Medium |
| New York | $136,496 | +38.0% | Medium |
| Alaska | $130,561 | +32.0% | Medium |
| Massachusetts | $128,583 | +30.0% | Medium |
| New Jersey | $126,605 | +28.0% | Medium |
| Washington | $123,638 | +25.0% | Medium |
| Connecticut | $120,670 | +22.0% | Medium |
| Maryland | $113,746 | +15.0% | Medium |
| Rhode Island | $113,746 | +15.0% | Medium |
| New Hampshire | $112,757 | +14.0% | Medium |
| Oregon | $110,779 | +12.0% | Medium |
| Colorado | $108,801 | +10.0% | Medium |
| Virginia | $108,801 | +10.0% | Medium |
| Vermont | $106,823 | +8.0% | Medium |
| Delaware | $103,856 | +5.0% | Medium |
| Illinois | $103,856 | +5.0% | Medium |
| Maine | $100,888 | +2.0% | Medium |
| Nevada | $100,888 | +2.0% | Medium |
| Minnesota | $98,910 | +0.0% | Medium |
| Utah | $98,910 | +0.0% | Medium |
| Arizona | $97,921 | -1.0% | Medium |
| Pennsylvania | $97,921 | -1.0% | Medium |
| Florida | $96,932 | -2.0% | Medium |
| Montana | $93,964 | -5.0% | Medium |
| Texas | $93,964 | -5.0% | Medium |
| Georgia | $91,986 | -7.0% | Medium |
| Idaho | $91,986 | -7.0% | Medium |
| Wyoming | $91,986 | -7.0% | Medium |
| North Dakota | $90,997 | -8.0% | Medium |
| Wisconsin | $90,997 | -8.0% | Medium |
| North Carolina | $90,008 | -9.0% | Medium |
| Michigan | $89,019 | -10.0% | Medium |
| Louisiana | $87,041 | -12.0% | Medium |
| Nebraska | $87,041 | -12.0% | Medium |
| New Mexico | $87,041 | -12.0% | Medium |
| Ohio | $87,041 | -12.0% | Medium |
| South Carolina | $87,041 | -12.0% | Medium |
| Tennessee | $87,041 | -12.0% | Medium |
| Alabama | $86,052 | -13.0% | Medium |
| Missouri | $86,052 | -13.0% | Medium |
| South Dakota | $86,052 | -13.0% | Medium |
| Iowa | $85,063 | -14.0% | Medium |
| Indiana | $84,074 | -15.0% | Medium |
| Kansas | $84,074 | -15.0% | Medium |
| Oklahoma | $83,084 | -16.0% | Medium |
| Arkansas | $82,095 | -17.0% | Medium |
| Kentucky | $82,095 | -17.0% | Medium |
| Mississippi | $79,128 | -20.0% | Medium |
| West Virginia | $77,150 | -22.0% | Medium |
A Sociologists's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Sociologistss typically earn $62,845–$83,465 per year, while senior professionals with 10+ years of experience can command $129,860–$147,927 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Sociologists role currently has medium demand in the job market with a 3.8% growth rate, making it one of the steadily growing careers in the Science sector.
-
What is the average salary for a Sociologists?The average salary for a Sociologists in the United States is $98,910 per year, with a median of $89,420.
-
What is the starting salary for a Sociologists?Entry-level Sociologistss typically earn between $62,845 and $83,465 per year depending on location and employer.
-
What state pays Sociologistss the most?California, New York, and Washington typically pay Sociologistss the highest salaries due to high cost of living and strong job markets.
-
How much does a Sociologists make per hour?Based on the average annual salary of $98,910, a Sociologists earns approximately $47.55 per hour (based on 2,080 working hours/year).
-
Is Sociologists a good career in 2026?Yes — the Sociologists role has medium demand with 3.8% year-over-year salary growth, indicating a strong and growing career path.