Nurse Midwife Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $189,798 | +55.0% | High |
| District of Columbia | $186,124 | +52.0% | High |
| California | $173,879 | +42.0% | High |
| New York | $168,981 | +38.0% | High |
| Alaska | $161,634 | +32.0% | High |
| Massachusetts | $159,185 | +30.0% | High |
| New Jersey | $156,736 | +28.0% | High |
| Washington | $153,062 | +25.0% | High |
| Connecticut | $149,389 | +22.0% | High |
| Maryland | $140,818 | +15.0% | High |
| Rhode Island | $140,818 | +15.0% | High |
| New Hampshire | $139,593 | +14.0% | High |
| Oregon | $137,144 | +12.0% | High |
| Colorado | $134,695 | +10.0% | High |
| Virginia | $134,695 | +10.0% | High |
| Vermont | $132,246 | +8.0% | High |
| Delaware | $128,572 | +5.0% | High |
| Illinois | $128,572 | +5.0% | High |
| Maine | $124,899 | +2.0% | High |
| Nevada | $124,899 | +2.0% | High |
| Minnesota | $122,450 | +0.0% | High |
| Utah | $122,450 | +0.0% | High |
| Arizona | $121,226 | -1.0% | High |
| Pennsylvania | $121,226 | -1.0% | High |
| Florida | $120,001 | -2.0% | High |
| Montana | $116,328 | -5.0% | High |
| Texas | $116,328 | -5.0% | High |
| Georgia | $113,878 | -7.0% | High |
| Idaho | $113,878 | -7.0% | High |
| Wyoming | $113,878 | -7.0% | High |
| North Dakota | $112,654 | -8.0% | High |
| Wisconsin | $112,654 | -8.0% | High |
| North Carolina | $111,430 | -9.0% | High |
| Michigan | $110,205 | -10.0% | High |
| Louisiana | $107,756 | -12.0% | High |
| Nebraska | $107,756 | -12.0% | High |
| New Mexico | $107,756 | -12.0% | High |
| Ohio | $107,756 | -12.0% | High |
| South Carolina | $107,756 | -12.0% | High |
| Tennessee | $107,756 | -12.0% | High |
| Alabama | $106,532 | -13.0% | High |
| Missouri | $106,532 | -13.0% | High |
| South Dakota | $106,532 | -13.0% | High |
| Iowa | $105,307 | -14.0% | High |
| Indiana | $104,082 | -15.0% | High |
| Kansas | $104,082 | -15.0% | High |
| Oklahoma | $102,858 | -16.0% | High |
| Arkansas | $101,634 | -17.0% | High |
| Kentucky | $101,634 | -17.0% | High |
| Mississippi | $97,960 | -20.0% | High |
| West Virginia | $95,511 | -22.0% | High |
A Nurse Midwife's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Nurse Midwifes typically earn $84,296–$101,002 per year, while senior professionals with 10+ years of experience can command $138,591–$150,558 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Nurse Midwife role currently has high demand in the job market with a 4.2% growth rate, making it one of the most growing careers in the Healthcare sector.
-
What is the average salary for a Nurse Midwife?The average salary for a Nurse Midwife in the United States is $122,450 per year, with a median of $120,880.
-
What is the starting salary for a Nurse Midwife?Entry-level Nurse Midwifes typically earn between $84,296 and $101,002 per year depending on location and employer.
-
What state pays Nurse Midwifes the most?California, New York, and Washington typically pay Nurse Midwifes the highest salaries due to high cost of living and strong job markets.
-
How much does a Nurse Midwife make per hour?Based on the average annual salary of $122,450, a Nurse Midwife earns approximately $58.87 per hour (based on 2,080 working hours/year).
-
Is Nurse Midwife a good career in 2026?Yes — the Nurse Midwife role has high demand with 4.2% year-over-year salary growth, indicating a strong and growing career path.