Nurse Anesthetists Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $338,954 | +55.0% | Medium |
| District of Columbia | $332,394 | +52.0% | Medium |
| California | $310,526 | +42.0% | Medium |
| New York | $301,778 | +38.0% | Medium |
| Alaska | $288,658 | +32.0% | Medium |
| Massachusetts | $284,284 | +30.0% | Medium |
| New Jersey | $279,910 | +28.0% | Medium |
| Washington | $273,350 | +25.0% | Medium |
| Connecticut | $266,790 | +22.0% | Medium |
| Maryland | $251,482 | +15.0% | Medium |
| Rhode Island | $251,482 | +15.0% | Medium |
| New Hampshire | $249,295 | +14.0% | Medium |
| Oregon | $244,922 | +12.0% | Medium |
| Colorado | $240,548 | +10.0% | Medium |
| Virginia | $240,548 | +10.0% | Medium |
| Vermont | $236,174 | +8.0% | Medium |
| Delaware | $229,614 | +5.0% | Medium |
| Illinois | $229,614 | +5.0% | Medium |
| Maine | $223,054 | +2.0% | Medium |
| Nevada | $223,054 | +2.0% | Medium |
| Minnesota | $218,680 | +0.0% | Medium |
| Utah | $218,680 | +0.0% | Medium |
| Arizona | $216,493 | -1.0% | Medium |
| Pennsylvania | $216,493 | -1.0% | Medium |
| Florida | $214,306 | -2.0% | Medium |
| Montana | $207,746 | -5.0% | Medium |
| Texas | $207,746 | -5.0% | Medium |
| Georgia | $203,372 | -7.0% | Medium |
| Idaho | $203,372 | -7.0% | Medium |
| Wyoming | $203,372 | -7.0% | Medium |
| North Dakota | $201,186 | -8.0% | Medium |
| Wisconsin | $201,186 | -8.0% | Medium |
| North Carolina | $198,999 | -9.0% | Medium |
| Michigan | $196,812 | -10.0% | Medium |
| Louisiana | $192,438 | -12.0% | Medium |
| Nebraska | $192,438 | -12.0% | Medium |
| New Mexico | $192,438 | -12.0% | Medium |
| Ohio | $192,438 | -12.0% | Medium |
| South Carolina | $192,438 | -12.0% | Medium |
| Tennessee | $192,438 | -12.0% | Medium |
| Alabama | $190,252 | -13.0% | Medium |
| Missouri | $190,252 | -13.0% | Medium |
| South Dakota | $190,252 | -13.0% | Medium |
| Iowa | $188,065 | -14.0% | Medium |
| Indiana | $185,878 | -15.0% | Medium |
| Kansas | $185,878 | -15.0% | Medium |
| Oklahoma | $183,691 | -16.0% | Medium |
| Arkansas | $181,504 | -17.0% | Medium |
| Kentucky | $181,504 | -17.0% | Medium |
| Mississippi | $174,944 | -20.0% | Medium |
| West Virginia | $170,570 | -22.0% | Medium |
A Nurse Anesthetists's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Nurse Anesthetistss typically earn $143,117–$163,345 per year, while senior professionals with 10+ years of experience can command $208,858–$220,064 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Nurse Anesthetists role currently has medium demand in the job market with a 4.2% growth rate, making it one of the most growing careers in the Healthcare sector.
-
What is the average salary for a Nurse Anesthetists?The average salary for a Nurse Anesthetists in the United States is $218,680 per year, with a median of $208,000.
-
What is the starting salary for a Nurse Anesthetists?Entry-level Nurse Anesthetistss typically earn between $143,117 and $163,345 per year depending on location and employer.
-
What state pays Nurse Anesthetistss the most?California, New York, and Washington typically pay Nurse Anesthetistss the highest salaries due to high cost of living and strong job markets.
-
How much does a Nurse Anesthetists make per hour?Based on the average annual salary of $218,680, a Nurse Anesthetists earns approximately $105.13 per hour (based on 2,080 working hours/year).
-
Is Nurse Anesthetists a good career in 2026?Yes — the Nurse Anesthetists role has medium demand with 4.2% year-over-year salary growth, indicating a strong and growing career path.