Nurse Anesthetist Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Very High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $331,793 | +55.0% | Very High |
| District of Columbia | $325,371 | +52.0% | Very High |
| California | $303,965 | +42.0% | Very High |
| New York | $295,403 | +38.0% | Very High |
| Alaska | $282,559 | +32.0% | Very High |
| Massachusetts | $278,278 | +30.0% | Very High |
| New Jersey | $273,997 | +28.0% | Very High |
| Washington | $267,575 | +25.0% | Very High |
| Connecticut | $261,153 | +22.0% | Very High |
| Maryland | $246,169 | +15.0% | Very High |
| Rhode Island | $246,169 | +15.0% | Very High |
| New Hampshire | $244,028 | +14.0% | Very High |
| Oregon | $239,747 | +12.0% | Very High |
| Colorado | $235,466 | +10.0% | Very High |
| Virginia | $235,466 | +10.0% | Very High |
| Vermont | $231,185 | +8.0% | Very High |
| Delaware | $224,763 | +5.0% | Very High |
| Illinois | $224,763 | +5.0% | Very High |
| Maine | $218,341 | +2.0% | Very High |
| Nevada | $218,341 | +2.0% | Very High |
| Minnesota | $214,060 | +0.0% | Very High |
| Utah | $214,060 | +0.0% | Very High |
| Arizona | $211,919 | -1.0% | Very High |
| Pennsylvania | $211,919 | -1.0% | Very High |
| Florida | $209,779 | -2.0% | Very High |
| Montana | $203,357 | -5.0% | Very High |
| Texas | $203,357 | -5.0% | Very High |
| Georgia | $199,076 | -7.0% | Very High |
| Idaho | $199,076 | -7.0% | Very High |
| Wyoming | $199,076 | -7.0% | Very High |
| North Dakota | $196,935 | -8.0% | Very High |
| Wisconsin | $196,935 | -8.0% | Very High |
| North Carolina | $194,795 | -9.0% | Very High |
| Michigan | $192,654 | -10.0% | Very High |
| Louisiana | $188,373 | -12.0% | Very High |
| Nebraska | $188,373 | -12.0% | Very High |
| New Mexico | $188,373 | -12.0% | Very High |
| Ohio | $188,373 | -12.0% | Very High |
| South Carolina | $188,373 | -12.0% | Very High |
| Tennessee | $188,373 | -12.0% | Very High |
| Alabama | $186,232 | -13.0% | Very High |
| Missouri | $186,232 | -13.0% | Very High |
| South Dakota | $186,232 | -13.0% | Very High |
| Iowa | $184,092 | -14.0% | Very High |
| Indiana | $181,951 | -15.0% | Very High |
| Kansas | $181,951 | -15.0% | Very High |
| Oklahoma | $179,810 | -16.0% | Very High |
| Arkansas | $177,670 | -17.0% | Very High |
| Kentucky | $177,670 | -17.0% | Very High |
| Mississippi | $171,248 | -20.0% | Very High |
| West Virginia | $166,967 | -22.0% | Very High |
A Nurse Anesthetist's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Nurse Anesthetists typically earn $139,317–$160,345 per year, while senior professionals with 10+ years of experience can command $207,658–$220,064 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Nurse Anesthetist role currently has very high demand in the job market with a 4.5% growth rate, making it one of the most growing careers in the Healthcare sector.
-
What is the average salary for a Nurse Anesthetist?The average salary for a Nurse Anesthetist in the United States is $214,060 per year, with a median of $203,090.
-
What is the starting salary for a Nurse Anesthetist?Entry-level Nurse Anesthetists typically earn between $139,317 and $160,345 per year depending on location and employer.
-
What state pays Nurse Anesthetists the most?California, New York, and Washington typically pay Nurse Anesthetists the highest salaries due to high cost of living and strong job markets.
-
How much does a Nurse Anesthetist make per hour?Based on the average annual salary of $214,060, a Nurse Anesthetist earns approximately $102.91 per hour (based on 2,080 working hours/year).
-
Is Nurse Anesthetist a good career in 2026?Yes — the Nurse Anesthetist role has very high demand with 4.5% year-over-year salary growth, indicating a strong and growing career path.