Nuclear Engineer Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $189,844 | +55.0% | Medium |
| District of Columbia | $186,170 | +52.0% | Medium |
| California | $173,922 | +42.0% | Medium |
| New York | $169,022 | +38.0% | Medium |
| Alaska | $161,674 | +32.0% | Medium |
| Massachusetts | $159,224 | +30.0% | Medium |
| New Jersey | $156,774 | +28.0% | Medium |
| Washington | $153,100 | +25.0% | Medium |
| Connecticut | $149,426 | +22.0% | Medium |
| Maryland | $140,852 | +15.0% | Medium |
| Rhode Island | $140,852 | +15.0% | Medium |
| New Hampshire | $139,627 | +14.0% | Medium |
| Oregon | $137,178 | +12.0% | Medium |
| Colorado | $134,728 | +10.0% | Medium |
| Virginia | $134,728 | +10.0% | Medium |
| Vermont | $132,278 | +8.0% | Medium |
| Delaware | $128,604 | +5.0% | Medium |
| Illinois | $128,604 | +5.0% | Medium |
| Maine | $124,930 | +2.0% | Medium |
| Nevada | $124,930 | +2.0% | Medium |
| Minnesota | $122,480 | +0.0% | Medium |
| Utah | $122,480 | +0.0% | Medium |
| Arizona | $121,255 | -1.0% | Medium |
| Pennsylvania | $121,255 | -1.0% | Medium |
| Florida | $120,030 | -2.0% | Medium |
| Montana | $116,356 | -5.0% | Medium |
| Texas | $116,356 | -5.0% | Medium |
| Georgia | $113,906 | -7.0% | Medium |
| Idaho | $113,906 | -7.0% | Medium |
| Wyoming | $113,906 | -7.0% | Medium |
| North Dakota | $112,682 | -8.0% | Medium |
| Wisconsin | $112,682 | -8.0% | Medium |
| North Carolina | $111,457 | -9.0% | Medium |
| Michigan | $110,232 | -10.0% | Medium |
| Louisiana | $107,782 | -12.0% | Medium |
| Nebraska | $107,782 | -12.0% | Medium |
| New Mexico | $107,782 | -12.0% | Medium |
| Ohio | $107,782 | -12.0% | Medium |
| South Carolina | $107,782 | -12.0% | Medium |
| Tennessee | $107,782 | -12.0% | Medium |
| Alabama | $106,558 | -13.0% | Medium |
| Missouri | $106,558 | -13.0% | Medium |
| South Dakota | $106,558 | -13.0% | Medium |
| Iowa | $105,333 | -14.0% | Medium |
| Indiana | $104,108 | -15.0% | Medium |
| Kansas | $104,108 | -15.0% | Medium |
| Oklahoma | $102,883 | -16.0% | Medium |
| Arkansas | $101,658 | -17.0% | Medium |
| Kentucky | $101,658 | -17.0% | Medium |
| Mississippi | $97,984 | -20.0% | Medium |
| West Virginia | $95,534 | -22.0% | Medium |
A Nuclear Engineer's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Nuclear Engineers typically earn $80,199–$102,435 per year, while senior professionals with 10+ years of experience can command $152,466–$170,954 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Nuclear Engineer role currently has medium demand in the job market with a 1.5% growth rate, making it one of the steadily growing careers in the Engineering sector.
-
What is the average salary for a Nuclear Engineer?The average salary for a Nuclear Engineer in the United States is $122,480 per year, with a median of $120,380.
-
What is the starting salary for a Nuclear Engineer?Entry-level Nuclear Engineers typically earn between $80,199 and $102,435 per year depending on location and employer.
-
What state pays Nuclear Engineers the most?California, New York, and Washington typically pay Nuclear Engineers the highest salaries due to high cost of living and strong job markets.
-
How much does a Nuclear Engineer make per hour?Based on the average annual salary of $122,480, a Nuclear Engineer earns approximately $58.88 per hour (based on 2,080 working hours/year).
-
Is Nuclear Engineer a good career in 2026?Yes — the Nuclear Engineer role has medium demand with 1.5% year-over-year salary growth, indicating a strong and growing career path.