News Reporter Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Low Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $88,784 | +55.0% | Low |
| District of Columbia | $87,066 | +52.0% | Low |
| California | $81,338 | +42.0% | Low |
| New York | $79,046 | +38.0% | Low |
| Alaska | $75,610 | +32.0% | Low |
| Massachusetts | $74,464 | +30.0% | Low |
| New Jersey | $73,318 | +28.0% | Low |
| Washington | $71,600 | +25.0% | Low |
| Connecticut | $69,882 | +22.0% | Low |
| Maryland | $65,872 | +15.0% | Low |
| Rhode Island | $65,872 | +15.0% | Low |
| New Hampshire | $65,299 | +14.0% | Low |
| Oregon | $64,154 | +12.0% | Low |
| Colorado | $63,008 | +10.0% | Low |
| Virginia | $63,008 | +10.0% | Low |
| Vermont | $61,862 | +8.0% | Low |
| Delaware | $60,144 | +5.0% | Low |
| Illinois | $60,144 | +5.0% | Low |
| Maine | $58,426 | +2.0% | Low |
| Nevada | $58,426 | +2.0% | Low |
| Minnesota | $57,280 | +0.0% | Low |
| Utah | $57,280 | +0.0% | Low |
| Arizona | $56,707 | -1.0% | Low |
| Pennsylvania | $56,707 | -1.0% | Low |
| Florida | $56,134 | -2.0% | Low |
| Montana | $54,416 | -5.0% | Low |
| Texas | $54,416 | -5.0% | Low |
| Georgia | $53,270 | -7.0% | Low |
| Idaho | $53,270 | -7.0% | Low |
| Wyoming | $53,270 | -7.0% | Low |
| North Dakota | $52,698 | -8.0% | Low |
| Wisconsin | $52,698 | -8.0% | Low |
| North Carolina | $52,125 | -9.0% | Low |
| Michigan | $51,552 | -10.0% | Low |
| Louisiana | $50,406 | -12.0% | Low |
| Nebraska | $50,406 | -12.0% | Low |
| New Mexico | $50,406 | -12.0% | Low |
| Ohio | $50,406 | -12.0% | Low |
| South Carolina | $50,406 | -12.0% | Low |
| Tennessee | $50,406 | -12.0% | Low |
| Alabama | $49,834 | -13.0% | Low |
| Missouri | $49,834 | -13.0% | Low |
| South Dakota | $49,834 | -13.0% | Low |
| Iowa | $49,261 | -14.0% | Low |
| Indiana | $48,688 | -15.0% | Low |
| Kansas | $48,688 | -15.0% | Low |
| Oklahoma | $48,115 | -16.0% | Low |
| Arkansas | $47,542 | -17.0% | Low |
| Kentucky | $47,542 | -17.0% | Low |
| Mississippi | $45,824 | -20.0% | Low |
| West Virginia | $44,678 | -22.0% | Low |
A News Reporter's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level News Reporters typically earn $31,830–$46,030 per year, while senior professionals with 10+ years of experience can command $77,980–$91,338 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The News Reporter role currently has low demand in the job market with a 1.5% growth rate, making it one of the steadily growing careers in the Creative sector.
-
What is the average salary for a News Reporter?The average salary for a News Reporter in the United States is $57,280 per year, with a median of $48,280.
-
What is the starting salary for a News Reporter?Entry-level News Reporters typically earn between $31,830 and $46,030 per year depending on location and employer.
-
What state pays News Reporters the most?California, New York, and Washington typically pay News Reporters the highest salaries due to high cost of living and strong job markets.
-
How much does a News Reporter make per hour?Based on the average annual salary of $57,280, a News Reporter earns approximately $27.54 per hour (based on 2,080 working hours/year).
-
Is News Reporter a good career in 2026?Yes — the News Reporter role has low demand with 1.5% year-over-year salary growth, indicating a strong and growing career path.