Marine Engineer Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $152,256 | +55.0% | Medium |
| District of Columbia | $149,310 | +52.0% | Medium |
| California | $139,487 | +42.0% | Medium |
| New York | $135,557 | +38.0% | Medium |
| Alaska | $129,664 | +32.0% | Medium |
| Massachusetts | $127,699 | +30.0% | Medium |
| New Jersey | $125,734 | +28.0% | Medium |
| Washington | $122,788 | +25.0% | Medium |
| Connecticut | $119,841 | +22.0% | Medium |
| Maryland | $112,964 | +15.0% | Medium |
| Rhode Island | $112,964 | +15.0% | Medium |
| New Hampshire | $111,982 | +14.0% | Medium |
| Oregon | $110,018 | +12.0% | Medium |
| Colorado | $108,053 | +10.0% | Medium |
| Virginia | $108,053 | +10.0% | Medium |
| Vermont | $106,088 | +8.0% | Medium |
| Delaware | $103,142 | +5.0% | Medium |
| Illinois | $103,142 | +5.0% | Medium |
| Maine | $100,195 | +2.0% | Medium |
| Nevada | $100,195 | +2.0% | Medium |
| Minnesota | $98,230 | +0.0% | Medium |
| Utah | $98,230 | +0.0% | Medium |
| Arizona | $97,248 | -1.0% | Medium |
| Pennsylvania | $97,248 | -1.0% | Medium |
| Florida | $96,265 | -2.0% | Medium |
| Montana | $93,318 | -5.0% | Medium |
| Texas | $93,318 | -5.0% | Medium |
| Georgia | $91,354 | -7.0% | Medium |
| Idaho | $91,354 | -7.0% | Medium |
| Wyoming | $91,354 | -7.0% | Medium |
| North Dakota | $90,372 | -8.0% | Medium |
| Wisconsin | $90,372 | -8.0% | Medium |
| North Carolina | $89,389 | -9.0% | Medium |
| Michigan | $88,407 | -10.0% | Medium |
| Louisiana | $86,442 | -12.0% | Medium |
| Nebraska | $86,442 | -12.0% | Medium |
| New Mexico | $86,442 | -12.0% | Medium |
| Ohio | $86,442 | -12.0% | Medium |
| South Carolina | $86,442 | -12.0% | Medium |
| Tennessee | $86,442 | -12.0% | Medium |
| Alabama | $85,460 | -13.0% | Medium |
| Missouri | $85,460 | -13.0% | Medium |
| South Dakota | $85,460 | -13.0% | Medium |
| Iowa | $84,478 | -14.0% | Medium |
| Indiana | $83,496 | -15.0% | Medium |
| Kansas | $83,496 | -15.0% | Medium |
| Oklahoma | $82,513 | -16.0% | Medium |
| Arkansas | $81,531 | -17.0% | Medium |
| Kentucky | $81,531 | -17.0% | Medium |
| Mississippi | $78,584 | -20.0% | Medium |
| West Virginia | $76,619 | -22.0% | Medium |
A Marine Engineer's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Marine Engineers typically earn $64,850–$82,608 per year, while senior professionals with 10+ years of experience can command $122,563–$137,264 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Marine Engineer role currently has medium demand in the job market with a 2.5% growth rate, making it one of the steadily growing careers in the Engineering sector.
-
What is the average salary for a Marine Engineer?The average salary for a Marine Engineer in the United States is $98,230 per year, with a median of $93,380.
-
What is the starting salary for a Marine Engineer?Entry-level Marine Engineers typically earn between $64,850 and $82,608 per year depending on location and employer.
-
What state pays Marine Engineers the most?California, New York, and Washington typically pay Marine Engineers the highest salaries due to high cost of living and strong job markets.
-
How much does a Marine Engineer make per hour?Based on the average annual salary of $98,230, a Marine Engineer earns approximately $47.23 per hour (based on 2,080 working hours/year).
-
Is Marine Engineer a good career in 2026?Yes — the Marine Engineer role has medium demand with 2.5% year-over-year salary growth, indicating a strong and growing career path.