Data Entry Keyer Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Low Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $57,784 | +55.0% | Low |
| District of Columbia | $56,666 | +52.0% | Low |
| California | $52,938 | +42.0% | Low |
| New York | $51,446 | +38.0% | Low |
| Alaska | $49,210 | +32.0% | Low |
| Massachusetts | $48,464 | +30.0% | Low |
| New Jersey | $47,718 | +28.0% | Low |
| Washington | $46,600 | +25.0% | Low |
| Connecticut | $45,482 | +22.0% | Low |
| Maryland | $42,872 | +15.0% | Low |
| Rhode Island | $42,872 | +15.0% | Low |
| New Hampshire | $42,499 | +14.0% | Low |
| Oregon | $41,754 | +12.0% | Low |
| Colorado | $41,008 | +10.0% | Low |
| Virginia | $41,008 | +10.0% | Low |
| Vermont | $40,262 | +8.0% | Low |
| Delaware | $39,144 | +5.0% | Low |
| Illinois | $39,144 | +5.0% | Low |
| Maine | $38,026 | +2.0% | Low |
| Nevada | $38,026 | +2.0% | Low |
| Minnesota | $37,280 | +0.0% | Low |
| Utah | $37,280 | +0.0% | Low |
| Arizona | $36,907 | -1.0% | Low |
| Pennsylvania | $36,907 | -1.0% | Low |
| Florida | $36,534 | -2.0% | Low |
| Montana | $35,416 | -5.0% | Low |
| Texas | $35,416 | -5.0% | Low |
| Georgia | $34,670 | -7.0% | Low |
| Idaho | $34,670 | -7.0% | Low |
| Wyoming | $34,670 | -7.0% | Low |
| North Dakota | $34,298 | -8.0% | Low |
| Wisconsin | $34,298 | -8.0% | Low |
| North Carolina | $33,925 | -9.0% | Low |
| Michigan | $33,552 | -10.0% | Low |
| Louisiana | $32,806 | -12.0% | Low |
| Nebraska | $32,806 | -12.0% | Low |
| New Mexico | $32,806 | -12.0% | Low |
| Ohio | $32,806 | -12.0% | Low |
| South Carolina | $32,806 | -12.0% | Low |
| Tennessee | $32,806 | -12.0% | Low |
| Alabama | $32,434 | -13.0% | Low |
| Missouri | $32,434 | -13.0% | Low |
| South Dakota | $32,434 | -13.0% | Low |
| Iowa | $32,061 | -14.0% | Low |
| Indiana | $31,688 | -15.0% | Low |
| Kansas | $31,688 | -15.0% | Low |
| Oklahoma | $31,315 | -16.0% | Low |
| Arkansas | $30,942 | -17.0% | Low |
| Kentucky | $30,942 | -17.0% | Low |
| Mississippi | $29,824 | -20.0% | Low |
| West Virginia | $29,078 | -22.0% | Low |
A Data Entry Keyer's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Data Entry Keyers typically earn $26,680–$32,280 per year, while senior professionals with 10+ years of experience can command $44,880–$49,018 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Data Entry Keyer role currently has low demand in the job market with a 0.5% growth rate, making it one of the steadily growing careers in the Business sector.
-
What is the average salary for a Data Entry Keyer?The average salary for a Data Entry Keyer in the United States is $37,280 per year, with a median of $34,280.
-
What is the starting salary for a Data Entry Keyer?Entry-level Data Entry Keyers typically earn between $26,680 and $32,280 per year depending on location and employer.
-
What state pays Data Entry Keyers the most?California, New York, and Washington typically pay Data Entry Keyers the highest salaries due to high cost of living and strong job markets.
-
How much does a Data Entry Keyer make per hour?Based on the average annual salary of $37,280, a Data Entry Keyer earns approximately $17.92 per hour (based on 2,080 working hours/year).
-
Is Data Entry Keyer a good career in 2026?Yes — the Data Entry Keyer role has low demand with 0.5% year-over-year salary growth, indicating a strong and growing career path.