Childcare Workers Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $51,166 | +55.0% | High |
| District of Columbia | $50,175 | +52.0% | High |
| California | $46,874 | +42.0% | High |
| New York | $45,554 | +38.0% | High |
| Alaska | $43,573 | +32.0% | High |
| Massachusetts | $42,913 | +30.0% | High |
| New Jersey | $42,253 | +28.0% | High |
| Washington | $41,262 | +25.0% | High |
| Connecticut | $40,272 | +22.0% | High |
| Maryland | $37,962 | +15.0% | High |
| Rhode Island | $37,962 | +15.0% | High |
| New Hampshire | $37,631 | +14.0% | High |
| Oregon | $36,971 | +12.0% | High |
| Colorado | $36,311 | +10.0% | High |
| Virginia | $36,311 | +10.0% | High |
| Vermont | $35,651 | +8.0% | High |
| Delaware | $34,660 | +5.0% | High |
| Illinois | $34,660 | +5.0% | High |
| Maine | $33,670 | +2.0% | High |
| Nevada | $33,670 | +2.0% | High |
| Minnesota | $33,010 | +0.0% | High |
| Utah | $33,010 | +0.0% | High |
| Arizona | $32,680 | -1.0% | High |
| Pennsylvania | $32,680 | -1.0% | High |
| Florida | $32,350 | -2.0% | High |
| Montana | $31,360 | -5.0% | High |
| Texas | $31,360 | -5.0% | High |
| Georgia | $30,699 | -7.0% | High |
| Idaho | $30,699 | -7.0% | High |
| Wyoming | $30,699 | -7.0% | High |
| North Dakota | $30,369 | -8.0% | High |
| Wisconsin | $30,369 | -8.0% | High |
| North Carolina | $30,039 | -9.0% | High |
| Michigan | $29,709 | -10.0% | High |
| Louisiana | $29,049 | -12.0% | High |
| Nebraska | $29,049 | -12.0% | High |
| New Mexico | $29,049 | -12.0% | High |
| Ohio | $29,049 | -12.0% | High |
| South Carolina | $29,049 | -12.0% | High |
| Tennessee | $29,049 | -12.0% | High |
| Alabama | $28,719 | -13.0% | High |
| Missouri | $28,719 | -13.0% | High |
| South Dakota | $28,719 | -13.0% | High |
| Iowa | $28,389 | -14.0% | High |
| Indiana | $28,058 | -15.0% | High |
| Kansas | $28,058 | -15.0% | High |
| Oklahoma | $27,728 | -16.0% | High |
| Arkansas | $27,398 | -17.0% | High |
| Kentucky | $27,398 | -17.0% | High |
| Mississippi | $26,408 | -20.0% | High |
| West Virginia | $25,748 | -22.0% | High |
A Childcare Workers's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Childcare Workerss typically earn $25,818–$30,090 per year, while senior professionals with 10+ years of experience can command $39,702–$42,421 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Childcare Workers role currently has high demand in the job market with a 3.0% growth rate, making it one of the steadily growing careers in the Personal Services sector.
-
What is the average salary for a Childcare Workers?The average salary for a Childcare Workers in the United States is $33,010 per year, with a median of $31,520.
-
What is the starting salary for a Childcare Workers?Entry-level Childcare Workerss typically earn between $25,818 and $30,090 per year depending on location and employer.
-
What state pays Childcare Workerss the most?California, New York, and Washington typically pay Childcare Workerss the highest salaries due to high cost of living and strong job markets.
-
How much does a Childcare Workers make per hour?Based on the average annual salary of $33,010, a Childcare Workers earns approximately $15.87 per hour (based on 2,080 working hours/year).
-
Is Childcare Workers a good career in 2026?Yes — the Childcare Workers role has high demand with 3.0% year-over-year salary growth, indicating a strong and growing career path.