Childcare Worker Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $46,516 | +55.0% | High |
| District of Columbia | $45,615 | +52.0% | High |
| California | $42,614 | +42.0% | High |
| New York | $41,414 | +38.0% | High |
| Alaska | $39,613 | +32.0% | High |
| Massachusetts | $39,013 | +30.0% | High |
| New Jersey | $38,413 | +28.0% | High |
| Washington | $37,512 | +25.0% | High |
| Connecticut | $36,612 | +22.0% | High |
| Maryland | $34,512 | +15.0% | High |
| Rhode Island | $34,512 | +15.0% | High |
| New Hampshire | $34,211 | +14.0% | High |
| Oregon | $33,611 | +12.0% | High |
| Colorado | $33,011 | +10.0% | High |
| Virginia | $33,011 | +10.0% | High |
| Vermont | $32,411 | +8.0% | High |
| Delaware | $31,510 | +5.0% | High |
| Illinois | $31,510 | +5.0% | High |
| Maine | $30,610 | +2.0% | High |
| Nevada | $30,610 | +2.0% | High |
| Minnesota | $30,010 | +0.0% | High |
| Utah | $30,010 | +0.0% | High |
| Arizona | $29,710 | -1.0% | High |
| Pennsylvania | $29,710 | -1.0% | High |
| Florida | $29,410 | -2.0% | High |
| Montana | $28,510 | -5.0% | High |
| Texas | $28,510 | -5.0% | High |
| Georgia | $27,909 | -7.0% | High |
| Idaho | $27,909 | -7.0% | High |
| Wyoming | $27,909 | -7.0% | High |
| North Dakota | $27,609 | -8.0% | High |
| Wisconsin | $27,609 | -8.0% | High |
| North Carolina | $27,309 | -9.0% | High |
| Michigan | $27,009 | -10.0% | High |
| Louisiana | $26,409 | -12.0% | High |
| Nebraska | $26,409 | -12.0% | High |
| New Mexico | $26,409 | -12.0% | High |
| Ohio | $26,409 | -12.0% | High |
| South Carolina | $26,409 | -12.0% | High |
| Tennessee | $26,409 | -12.0% | High |
| Alabama | $26,109 | -13.0% | High |
| Missouri | $26,109 | -13.0% | High |
| South Dakota | $26,109 | -13.0% | High |
| Iowa | $25,809 | -14.0% | High |
| Indiana | $25,508 | -15.0% | High |
| Kansas | $25,508 | -15.0% | High |
| Oklahoma | $25,208 | -16.0% | High |
| Arkansas | $24,908 | -17.0% | High |
| Kentucky | $24,908 | -17.0% | High |
| Mississippi | $24,008 | -20.0% | High |
| West Virginia | $23,408 | -22.0% | High |
A Childcare Worker's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Childcare Workers typically earn $22,818–$27,090 per year, while senior professionals with 10+ years of experience can command $36,702–$39,661 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Childcare Worker role currently has high demand in the job market with a 2.8% growth rate, making it one of the steadily growing careers in the Personal Services sector.
-
What is the average salary for a Childcare Worker?The average salary for a Childcare Worker in the United States is $30,010 per year, with a median of $28,520.
-
What is the starting salary for a Childcare Worker?Entry-level Childcare Workers typically earn between $22,818 and $27,090 per year depending on location and employer.
-
What state pays Childcare Workers the most?California, New York, and Washington typically pay Childcare Workers the highest salaries due to high cost of living and strong job markets.
-
How much does a Childcare Worker make per hour?Based on the average annual salary of $30,010, a Childcare Worker earns approximately $14.43 per hour (based on 2,080 working hours/year).
-
Is Childcare Worker a good career in 2026?Yes — the Childcare Worker role has high demand with 2.8% year-over-year salary growth, indicating a strong and growing career path.