Cashier Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · High Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $46,934 | +55.0% | High |
| District of Columbia | $46,026 | +52.0% | High |
| California | $42,998 | +42.0% | High |
| New York | $41,786 | +38.0% | High |
| Alaska | $39,970 | +32.0% | High |
| Massachusetts | $39,364 | +30.0% | High |
| New Jersey | $38,758 | +28.0% | High |
| Washington | $37,850 | +25.0% | High |
| Connecticut | $36,942 | +22.0% | High |
| Maryland | $34,822 | +15.0% | High |
| Rhode Island | $34,822 | +15.0% | High |
| New Hampshire | $34,519 | +14.0% | High |
| Oregon | $33,914 | +12.0% | High |
| Colorado | $33,308 | +10.0% | High |
| Virginia | $33,308 | +10.0% | High |
| Vermont | $32,702 | +8.0% | High |
| Delaware | $31,794 | +5.0% | High |
| Illinois | $31,794 | +5.0% | High |
| Maine | $30,886 | +2.0% | High |
| Nevada | $30,886 | +2.0% | High |
| Minnesota | $30,280 | +0.0% | High |
| Utah | $30,280 | +0.0% | High |
| Arizona | $29,977 | -1.0% | High |
| Pennsylvania | $29,977 | -1.0% | High |
| Florida | $29,674 | -2.0% | High |
| Montana | $28,766 | -5.0% | High |
| Texas | $28,766 | -5.0% | High |
| Georgia | $28,160 | -7.0% | High |
| Idaho | $28,160 | -7.0% | High |
| Wyoming | $28,160 | -7.0% | High |
| North Dakota | $27,858 | -8.0% | High |
| Wisconsin | $27,858 | -8.0% | High |
| North Carolina | $27,555 | -9.0% | High |
| Michigan | $27,252 | -10.0% | High |
| Louisiana | $26,646 | -12.0% | High |
| Nebraska | $26,646 | -12.0% | High |
| New Mexico | $26,646 | -12.0% | High |
| Ohio | $26,646 | -12.0% | High |
| South Carolina | $26,646 | -12.0% | High |
| Tennessee | $26,646 | -12.0% | High |
| Alabama | $26,344 | -13.0% | High |
| Missouri | $26,344 | -13.0% | High |
| South Dakota | $26,344 | -13.0% | High |
| Iowa | $26,041 | -14.0% | High |
| Indiana | $25,738 | -15.0% | High |
| Kansas | $25,738 | -15.0% | High |
| Oklahoma | $25,435 | -16.0% | High |
| Arkansas | $25,132 | -17.0% | High |
| Kentucky | $25,132 | -17.0% | High |
| Mississippi | $24,224 | -20.0% | High |
| West Virginia | $23,618 | -22.0% | High |
A Cashier's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Cashiers typically earn $22,280–$26,280 per year, while senior professionals with 10+ years of experience can command $35,280–$37,978 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Cashier role currently has high demand in the job market with a 0.5% growth rate, making it one of the steadily growing careers in the Sales sector.
-
What is the average salary for a Cashier?The average salary for a Cashier in the United States is $30,280 per year, with a median of $28,280.
-
What is the starting salary for a Cashier?Entry-level Cashiers typically earn between $22,280 and $26,280 per year depending on location and employer.
-
What state pays Cashiers the most?California, New York, and Washington typically pay Cashiers the highest salaries due to high cost of living and strong job markets.
-
How much does a Cashier make per hour?Based on the average annual salary of $30,280, a Cashier earns approximately $14.56 per hour (based on 2,080 working hours/year).
-
Is Cashier a good career in 2026?Yes — the Cashier role has high demand with 0.5% year-over-year salary growth, indicating a strong and growing career path.