Aerospace Engineers Salary in the United States (2026)
Based on U.S. Bureau of Labor Statistics data · Updated 2026 · Medium Demand
| State | Avg Salary | vs National | Demand |
|---|---|---|---|
| Hawaii | $207,204 | +55.0% | Medium |
| District of Columbia | $203,194 | +52.0% | Medium |
| California | $189,826 | +42.0% | Medium |
| New York | $184,478 | +38.0% | Medium |
| Alaska | $176,458 | +32.0% | Medium |
| Massachusetts | $173,784 | +30.0% | Medium |
| New Jersey | $171,110 | +28.0% | Medium |
| Washington | $167,100 | +25.0% | Medium |
| Connecticut | $163,090 | +22.0% | Medium |
| Maryland | $153,732 | +15.0% | Medium |
| Rhode Island | $153,732 | +15.0% | Medium |
| New Hampshire | $152,395 | +14.0% | Medium |
| Oregon | $149,722 | +12.0% | Medium |
| Colorado | $147,048 | +10.0% | Medium |
| Virginia | $147,048 | +10.0% | Medium |
| Vermont | $144,374 | +8.0% | Medium |
| Delaware | $140,364 | +5.0% | Medium |
| Illinois | $140,364 | +5.0% | Medium |
| Maine | $136,354 | +2.0% | Medium |
| Nevada | $136,354 | +2.0% | Medium |
| Minnesota | $133,680 | +0.0% | Medium |
| Utah | $133,680 | +0.0% | Medium |
| Arizona | $132,343 | -1.0% | Medium |
| Pennsylvania | $132,343 | -1.0% | Medium |
| Florida | $131,006 | -2.0% | Medium |
| Montana | $126,996 | -5.0% | Medium |
| Texas | $126,996 | -5.0% | Medium |
| Georgia | $124,322 | -7.0% | Medium |
| Idaho | $124,322 | -7.0% | Medium |
| Wyoming | $124,322 | -7.0% | Medium |
| North Dakota | $122,986 | -8.0% | Medium |
| Wisconsin | $122,986 | -8.0% | Medium |
| North Carolina | $121,649 | -9.0% | Medium |
| Michigan | $120,312 | -10.0% | Medium |
| Louisiana | $117,638 | -12.0% | Medium |
| Nebraska | $117,638 | -12.0% | Medium |
| New Mexico | $117,638 | -12.0% | Medium |
| Ohio | $117,638 | -12.0% | Medium |
| South Carolina | $117,638 | -12.0% | Medium |
| Tennessee | $117,638 | -12.0% | Medium |
| Alabama | $116,302 | -13.0% | Medium |
| Missouri | $116,302 | -13.0% | Medium |
| South Dakota | $116,302 | -13.0% | Medium |
| Iowa | $114,965 | -14.0% | Medium |
| Indiana | $113,628 | -15.0% | Medium |
| Kansas | $113,628 | -15.0% | Medium |
| Oklahoma | $112,291 | -16.0% | Medium |
| Arkansas | $110,954 | -17.0% | Medium |
| Kentucky | $110,954 | -17.0% | Medium |
| Mississippi | $106,944 | -20.0% | Medium |
| West Virginia | $104,270 | -22.0% | Medium |
A Aerospace Engineers's salary is influenced by several key factors including geographic location, years of experience, employer type, and educational background. States with higher costs of living — such as California, New York, and Washington — typically offer 20–40% higher salaries than the national average to compensate for living expenses.
Experience plays a major role in compensation. Entry-level Aerospace Engineerss typically earn $84,645–$106,585 per year, while senior professionals with 10+ years of experience can command $155,950–$173,751 annually. Specialization and advanced certifications can further boost earning potential.
Employer size also matters. Large corporations and government agencies tend to offer more competitive packages including benefits, retirement plans, and bonuses. The Aerospace Engineers role currently has medium demand in the job market with a 3.2% growth rate, making it one of the steadily growing careers in the Engineering sector.
-
What is the average salary for a Aerospace Engineers?The average salary for a Aerospace Engineers in the United States is $133,680 per year, with a median of $127,270.
-
What is the starting salary for a Aerospace Engineers?Entry-level Aerospace Engineerss typically earn between $84,645 and $106,585 per year depending on location and employer.
-
What state pays Aerospace Engineerss the most?California, New York, and Washington typically pay Aerospace Engineerss the highest salaries due to high cost of living and strong job markets.
-
How much does a Aerospace Engineers make per hour?Based on the average annual salary of $133,680, a Aerospace Engineers earns approximately $64.27 per hour (based on 2,080 working hours/year).
-
Is Aerospace Engineers a good career in 2026?Yes — the Aerospace Engineers role has medium demand with 3.2% year-over-year salary growth, indicating a strong and growing career path.